Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
39 | 1st | 342 | 2024-07-15 | 56 | 25 | 32 | $238,000,000 |
36 | 2nd | 338 | 2024-07-22 | 49 | 22 | 33 | $169,000,000 |
32 | 3rd | 336 | 2024-07-17 | 54 | 24 | 31 | $487,000,000 |
23 | 4th | 333 | 2024-08-26 | 14 | 7 | 35 | $758,700,000 |
16 | 5th | 332 | 2024-09-09 | 0 | 1 | 39 | $758,700,000 |
26 | 6th | 330 | 2024-07-03 | 68 | 30 | 41 | $758,700,000 |
19 | 7th | 330 | 2024-08-07 | 33 | 15 | 33 | $1,586,400,000 |
28 | 8th | 329 | 2024-08-19 | 21 | 10 | 37 | $435,300,000 |
22 | 9th | 329 | 2024-08-12 | 28 | 13 | 45 | $1,760,000,000 |
27 | 10th | 327 | 2024-08-21 | 19 | 9 | 39 | $1,586,400,000 |
41 | 11th | 327 | 2024-05-08 | 124 | 54 | 29 | $228,500,000 |
42 | 12th | 327 | 2024-09-02 | 7 | 4 | 26 | $842,000,000 |
45 | 13th | 326 | 2024-08-17 | 23 | 11 | 28 | $350,000,000 |
20 | 14th | 324 | 2024-07-08 | 63 | 28 | 31 | $750,000,000 |
10 | 15th | 322 | 2024-09-04 | 5 | 3 | 39 | $1,080,000,000 |
15 | 16th | 321 | 2024-08-24 | 16 | 8 | 30 | $394,000,000 |
40 | 17th | 321 | 2024-08-03 | 37 | 17 | 28 | $1,760,000,000 |
35 | 18th | 321 | 2024-08-31 | 9 | 5 | 31 | $242,189,743 |
12 | 19th | 320 | 2024-08-17 | 23 | 11 | 36 | $1,500,000,000 |
9 | 20th | 319 | 2024-08-14 | 26 | 12 | 39 | $394,000,000 |
11 | 21st | 319 | 2024-07-29 | 42 | 19 | 41 | $1,080,000,000 |
2 | 22nd | 317 | 2024-08-26 | 14 | 7 | 39 | $190,000,000 |
17 | 23rd | 316 | 2024-05-29 | 103 | 45 | 40 | $487,000,000 |
8 | 24th | 316 | 2024-09-02 | 7 | 4 | 44 | $1,586,400,000 |
6 | 25th | 315 | 2024-08-07 | 33 | 15 | 32 | $1,260,000,000 |
24 | 26th | 315 | 2024-08-24 | 16 | 8 | 37 | $1,760,000,000 |
21 | 27th | 313 | 2024-09-09 | 0 | 1 | 33 | $842,000,000 |
31 | 28th | 311 | 2024-08-21 | 19 | 9 | 30 | $394,000,000 |
38 | 29th | 311 | 2024-08-31 | 9 | 5 | 29 | $447,800,000 |
44 | 30th | 311 | 2024-08-05 | 35 | 16 | 33 | $1,330,000,000 |
3 | 31st | 309 | 2024-07-27 | 44 | 20 | 41 | $315,300,000 |
14 | 32nd | 309 | 2024-09-07 | 2 | 2 | 38 | $1,260,000,000 |
33 | 33rd | 308 | 2024-09-04 | 5 | 3 | 32 | $1,260,000,000 |
7 | 34th | 308 | 2024-09-04 | 5 | 3 | 37 | $1,080,000,000 |
1 | 35th | 306 | 2024-09-09 | 0 | 1 | 32 | $242,189,743 |
5 | 36th | 305 | 2024-08-28 | 12 | 6 | 36 | $747,000,000 |
30 | 37th | 304 | 2024-07-29 | 42 | 19 | 36 | $559,700,000 |
43 | 38th | 303 | 2024-08-24 | 16 | 8 | 33 | $247,000,000 |
37 | 39th | 301 | 2024-09-07 | 2 | 2 | 27 | $750,000,000 |
13 | 40th | 300 | 2024-08-03 | 37 | 17 | 40 | $1,500,000,000 |
34 | 41st | 298 | 2024-09-07 | 2 | 2 | 25 | $1,586,400,000 |
4 | 42nd | 296 | 2024-08-31 | 9 | 5 | 35 | $1,586,400,000 |
18 | 43rd | 294 | 2024-07-20 | 51 | 23 | 33 | $191,100,000 |
25 | 44th | 287 | 2024-07-20 | 51 | 23 | 35 | $1,260,000,000 |
29 | 45th | 280 | 2024-08-14 | 26 | 12 | 27 | $559,700,000 |
47 | 46th | 250 | 2024-09-09 | 0 | 1 | 17 | $165,803,325 |
48 | 47th | 248 | 2024-09-02 | 7 | 4 | 25 | $190,000,000 |
49 | 48th | 246 | 2024-07-06 | 65 | 29 | 22 | $842,000,000 |
46 | 49th | 224 | 2024-09-02 | 7 | 4 | 19 | $1,260,000,000 |
50 | 50th | 201 | 2024-08-28 | 12 | 6 | 11 | $101,160,404 |
52 | 51st | 199 | 2024-06-08 | 93 | 41 | 21 | $1,760,000,000 |
53 | 52nd | 192 | 2024-09-02 | 7 | 4 | 14 | $730,000,000 |
51 | 53rd | 185 | 2024-08-05 | 35 | 16 | 11 | $246,800,000 |
54 | 54th | 179 | 2024-08-05 | 35 | 16 | 19 | $685,000,000 |
55 | 55th | 166 | 2024-09-07 | 2 | 2 | 14 | $246,800,000 |
59 | 56th | 151 | 2024-09-04 | 5 | 3 | 11 | $455,000,000 |
56 | 57th | 136 | 2024-07-22 | 49 | 22 | 11 | $315,300,000 |
58 | 58th | 132 | 2024-07-31 | 40 | 18 | 10 | $447,800,000 |
57 | 59th | 128 | 2024-08-12 | 28 | 13 | 15 | $455,000,000 |
61 | 60th | 102 | 2024-08-03 | 37 | 17 | 4 | $559,700,000 |
69 | 61st | 97 | 2024-08-31 | 9 | 5 | 4 | $1,330,000,000 |
63 | 62nd | 94 | 2024-09-07 | 2 | 2 | 2 | $93,000,000 |
64 | 63rd | 91 | 2024-08-28 | 12 | 6 | 5 | $1,760,000,000 |
62 | 64th | 89 | 2024-08-14 | 26 | 12 | 6 | $750,000,000 |
68 | 65th | 85 | 2024-08-26 | 14 | 7 | 7 | $730,000,000 |
67 | 66th | 82 | 2024-08-21 | 19 | 9 | 2 | $294,000,000 |
66 | 67th | 80 | 2024-07-17 | 54 | 24 | 5 | $685,000,000 |
60 | 68th | 69 | 2024-09-09 | 0 | 1 | 5 | $730,000,000 |
65 | 69th | 68 | 2024-04-03 | 159 | 69 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.