Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 28 | 1st | 360 | 2026-03-09 | 4 | 2 | 37 | $435,300,000 |
| 23 | 2nd | 357 | 2026-03-09 | 4 | 2 | 36 | $1,790,000,000 |
| 39 | 3rd | 356 | 2026-01-14 | 58 | 25 | 33 | $478,000,000 |
| 32 | 4th | 355 | 2025-12-08 | 95 | 41 | 31 | $487,000,000 |
| 16 | 5th | 352 | 2026-02-16 | 25 | 11 | 39 | $758,700,000 |
| 36 | 6th | 351 | 2026-03-09 | 4 | 2 | 33 | $169,000,000 |
| 27 | 7th | 346 | 2026-02-21 | 20 | 9 | 41 | $1,586,400,000 |
| 45 | 8th | 345 | 2026-01-12 | 60 | 26 | 28 | $350,000,000 |
| 19 | 9th | 344 | 2026-02-16 | 25 | 11 | 33 | $1,586,400,000 |
| 22 | 10th | 342 | 2026-03-09 | 4 | 2 | 45 | $1,760,000,000 |
| 26 | 11th | 342 | 2026-01-21 | 51 | 22 | 42 | $758,700,000 |
| 40 | 12th | 342 | 2026-02-11 | 30 | 13 | 28 | $1,760,000,000 |
| 35 | 13th | 340 | 2026-02-28 | 13 | 6 | 32 | $329,000,000 |
| 12 | 14th | 339 | 2025-11-15 | 118 | 51 | 38 | $1,500,000,000 |
| 11 | 15th | 338 | 2026-02-23 | 18 | 8 | 44 | $1,790,000,000 |
| 42 | 16th | 338 | 2026-03-04 | 9 | 4 | 26 | $842,000,000 |
| 20 | 17th | 338 | 2026-02-28 | 13 | 6 | 31 | $750,000,000 |
| 15 | 18th | 338 | 2026-01-07 | 65 | 28 | 31 | $478,000,000 |
| 8 | 19th | 336 | 2026-02-02 | 39 | 17 | 44 | $1,586,400,000 |
| 41 | 20th | 336 | 2025-12-22 | 81 | 35 | 30 | $527,000,000 |
| 6 | 21st | 336 | 2026-03-11 | 2 | 1 | 32 | $1,260,000,000 |
| 2 | 22nd | 334 | 2026-03-02 | 11 | 5 | 41 | $478,000,000 |
| 21 | 23rd | 333 | 2026-01-28 | 44 | 19 | 34 | $842,000,000 |
| 17 | 24th | 332 | 2026-03-07 | 6 | 3 | 41 | $487,000,000 |
| 9 | 25th | 332 | 2026-02-18 | 23 | 10 | 39 | $394,000,000 |
| 10 | 26th | 332 | 2025-12-10 | 93 | 40 | 39 | $1,080,000,000 |
| 44 | 27th | 330 | 2025-12-06 | 97 | 42 | 35 | $1,790,000,000 |
| 24 | 28th | 329 | 2026-01-14 | 58 | 25 | 37 | $1,760,000,000 |
| 31 | 29th | 329 | 2026-02-02 | 39 | 17 | 33 | $1,820,000,000 |
| 3 | 30th | 328 | 2026-03-11 | 2 | 1 | 41 | $315,300,000 |
| 33 | 31st | 328 | 2026-02-18 | 23 | 10 | 31 | $1,260,000,000 |
| 43 | 32nd | 327 | 2026-02-14 | 27 | 12 | 34 | $256,000,000 |
| 7 | 33rd | 326 | 2026-03-04 | 9 | 4 | 37 | $1,080,000,000 |
| 14 | 34th | 323 | 2026-03-04 | 9 | 4 | 40 | $1,260,000,000 |
| 5 | 35th | 322 | 2026-02-23 | 18 | 8 | 36 | $747,000,000 |
| 1 | 36th | 322 | 2025-12-13 | 90 | 39 | 35 | $256,000,000 |
| 38 | 37th | 321 | 2026-03-02 | 11 | 5 | 30 | $447,800,000 |
| 30 | 38th | 320 | 2026-03-07 | 6 | 3 | 36 | $559,700,000 |
| 37 | 39th | 319 | 2026-02-04 | 37 | 16 | 28 | $750,000,000 |
| 18 | 40th | 317 | 2026-03-07 | 6 | 3 | 35 | $251,000,000 |
| 4 | 41st | 314 | 2026-01-05 | 67 | 29 | 36 | $1,820,000,000 |
| 34 | 42nd | 314 | 2026-01-19 | 53 | 23 | 25 | $1,586,400,000 |
| 13 | 43rd | 314 | 2025-12-06 | 97 | 42 | 40 | $1,500,000,000 |
| 25 | 44th | 302 | 2026-02-07 | 34 | 15 | 36 | $1,820,000,000 |
| 29 | 45th | 302 | 2026-02-23 | 18 | 8 | 29 | $559,700,000 |
| 47 | 46th | 265 | 2026-03-04 | 9 | 4 | 17 | $165,803,325 |
| 48 | 47th | 265 | 2026-02-21 | 20 | 9 | 25 | $190,000,000 |
| 49 | 48th | 262 | 2026-02-21 | 20 | 9 | 22 | $842,000,000 |
| 46 | 49th | 236 | 2026-01-28 | 44 | 19 | 19 | $1,260,000,000 |
| 52 | 50th | 225 | 2026-02-25 | 16 | 7 | 23 | $1,820,000,000 |
| 50 | 51st | 218 | 2026-03-07 | 6 | 3 | 10 | $101,160,404 |
| 53 | 52nd | 214 | 2026-01-21 | 51 | 22 | 16 | $730,000,000 |
| 51 | 53rd | 203 | 2026-02-07 | 34 | 15 | 11 | $246,800,000 |
| 54 | 54th | 195 | 2026-03-09 | 4 | 2 | 19 | $685,000,000 |
| 55 | 55th | 178 | 2026-03-11 | 2 | 1 | 16 | $256,000,000 |
| 59 | 56th | 165 | 2026-01-12 | 60 | 26 | 12 | $1,820,000,000 |
| 58 | 57th | 151 | 2026-03-11 | 2 | 1 | 10 | $447,800,000 |
| 56 | 58th | 149 | 2026-03-04 | 9 | 4 | 12 | $315,300,000 |
| 57 | 59th | 145 | 2026-01-17 | 55 | 24 | 15 | $455,000,000 |
| 61 | 60th | 119 | 2026-01-24 | 48 | 21 | 6 | $1,790,000,000 |
| 64 | 61st | 113 | 2026-02-25 | 16 | 7 | 7 | $1,760,000,000 |
| 69 | 62nd | 112 | 2025-12-20 | 83 | 36 | 6 | $1,330,000,000 |
| 62 | 63rd | 110 | 2026-03-02 | 11 | 5 | 8 | $1,790,000,000 |
| 63 | 64th | 110 | 2026-03-11 | 2 | 1 | 2 | $93,000,000 |
| 66 | 65th | 99 | 2026-02-18 | 23 | 10 | 4 | $685,000,000 |
| 67 | 66th | 98 | 2025-10-25 | 139 | 60 | 2 | $294,000,000 |
| 68 | 67th | 95 | 2026-03-07 | 6 | 3 | 8 | $730,000,000 |
| 60 | 68th | 89 | 2026-02-14 | 27 | 12 | 5 | $730,000,000 |
| 65 | 69th | 83 | 2026-02-28 | 13 | 6 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.