Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
32 | 1st | 325 | 2023-03-20 | 3 | 2 | 31 | $487,000,000 |
39 | 2nd | 323 | 2023-02-22 | 28 | 13 | 32 | $238,000,000 |
36 | 3rd | 317 | 2023-03-01 | 21 | 10 | 33 | $169,000,000 |
16 | 4th | 316 | 2023-03-15 | 8 | 4 | 39 | $758,700,000 |
28 | 5th | 315 | 2023-03-22 | 1 | 1 | 36 | $435,300,000 |
23 | 6th | 315 | 2023-02-11 | 39 | 18 | 33 | $758,700,000 |
22 | 7th | 315 | 2023-02-06 | 44 | 20 | 42 | $747,000,000 |
41 | 8th | 314 | 2022-12-26 | 86 | 38 | 29 | $228,500,000 |
26 | 9th | 313 | 2023-03-08 | 14 | 7 | 40 | $758,700,000 |
10 | 10th | 312 | 2023-03-13 | 10 | 5 | 37 | $435,300,000 |
20 | 11th | 310 | 2023-03-18 | 5 | 3 | 31 | $750,000,000 |
45 | 12th | 309 | 2023-01-07 | 74 | 33 | 28 | $350,000,000 |
15 | 13th | 309 | 2023-02-04 | 46 | 21 | 29 | $394,000,000 |
42 | 14th | 308 | 2023-01-18 | 63 | 28 | 25 | $165,803,325 |
40 | 15th | 307 | 2023-03-04 | 18 | 9 | 27 | $730,000,000 |
19 | 16th | 307 | 2023-02-22 | 28 | 13 | 33 | $1,586,400,000 |
8 | 17th | 307 | 2023-02-18 | 32 | 15 | 44 | $1,586,400,000 |
17 | 18th | 304 | 2023-02-20 | 30 | 14 | 40 | $487,000,000 |
27 | 19th | 302 | 2023-03-22 | 1 | 1 | 38 | $1,586,400,000 |
6 | 20th | 301 | 2023-01-18 | 63 | 28 | 32 | $1,260,000,000 |
12 | 21st | 301 | 2023-01-30 | 51 | 23 | 35 | $1,500,000,000 |
35 | 22nd | 301 | 2023-01-07 | 74 | 33 | 31 | $242,189,743 |
11 | 23rd | 301 | 2023-03-11 | 11 | 6 | 39 | $747,000,000 |
14 | 24th | 300 | 2023-03-18 | 5 | 3 | 38 | $1,260,000,000 |
2 | 25th | 299 | 2023-03-06 | 16 | 8 | 37 | $190,000,000 |
9 | 26th | 296 | 2023-03-01 | 21 | 10 | 38 | $394,000,000 |
31 | 27th | 293 | 2023-02-18 | 32 | 15 | 30 | $394,000,000 |
7 | 28th | 293 | 2023-01-02 | 79 | 35 | 35 | $758,700,000 |
3 | 29th | 292 | 2023-03-13 | 10 | 5 | 40 | $315,300,000 |
13 | 30th | 291 | 2023-03-06 | 16 | 8 | 39 | $1,500,000,000 |
44 | 31st | 291 | 2023-02-22 | 28 | 13 | 31 | $750,000,000 |
21 | 32nd | 290 | 2023-02-18 | 32 | 15 | 31 | $487,000,000 |
5 | 33rd | 290 | 2023-02-06 | 44 | 20 | 36 | $747,000,000 |
38 | 34th | 288 | 2023-02-20 | 30 | 14 | 28 | $447,800,000 |
1 | 35th | 288 | 2023-03-20 | 3 | 2 | 31 | $242,189,743 |
24 | 36th | 288 | 2023-03-13 | 10 | 5 | 34 | $228,500,000 |
37 | 37th | 287 | 2023-03-22 | 1 | 1 | 27 | $750,000,000 |
43 | 38th | 287 | 2023-03-11 | 11 | 6 | 33 | $247,000,000 |
30 | 39th | 287 | 2023-03-18 | 5 | 3 | 36 | $559,700,000 |
18 | 40th | 283 | 2023-03-15 | 8 | 4 | 33 | $191,100,000 |
33 | 41st | 281 | 2023-03-15 | 8 | 4 | 30 | $1,260,000,000 |
34 | 42nd | 278 | 2022-12-21 | 91 | 40 | 25 | $1,586,400,000 |
4 | 43rd | 274 | 2023-01-30 | 51 | 23 | 34 | $1,586,400,000 |
25 | 44th | 270 | 2022-10-22 | 152 | 66 | 35 | $1,260,000,000 |
29 | 45th | 268 | 2023-03-06 | 16 | 8 | 27 | $559,700,000 |
48 | 46th | 236 | 2023-01-11 | 70 | 31 | 25 | $190,000,000 |
49 | 47th | 235 | 2023-02-27 | 23 | 11 | 21 | $242,189,743 |
47 | 48th | 229 | 2023-03-20 | 3 | 2 | 17 | $165,803,325 |
46 | 49th | 209 | 2023-03-13 | 10 | 5 | 19 | $1,260,000,000 |
52 | 50th | 184 | 2023-02-08 | 42 | 19 | 19 | $435,300,000 |
50 | 51st | 184 | 2023-03-22 | 1 | 1 | 11 | $101,160,404 |
53 | 52nd | 174 | 2023-03-01 | 21 | 10 | 14 | $730,000,000 |
51 | 53rd | 170 | 2023-02-27 | 23 | 11 | 11 | $246,800,000 |
54 | 54th | 162 | 2023-03-18 | 5 | 3 | 19 | $685,000,000 |
55 | 55th | 151 | 2023-02-27 | 23 | 11 | 13 | $246,800,000 |
59 | 56th | 136 | 2023-02-08 | 42 | 19 | 10 | $455,000,000 |
56 | 57th | 124 | 2023-01-04 | 77 | 34 | 10 | $315,300,000 |
58 | 58th | 119 | 2023-03-11 | 11 | 6 | 9 | $447,800,000 |
57 | 59th | 115 | 2023-03-22 | 1 | 1 | 13 | $455,000,000 |
61 | 60th | 84 | 2023-03-08 | 14 | 7 | 4 | $559,700,000 |
69 | 61st | 77 | 2023-03-18 | 5 | 3 | 3 | $747,000,000 |
63 | 62nd | 76 | 2023-03-13 | 10 | 5 | 2 | $93,000,000 |
62 | 63rd | 71 | 2023-01-02 | 79 | 35 | 6 | $750,000,000 |
64 | 64th | 68 | 2023-02-08 | 42 | 19 | 3 | $286,000,000 |
67 | 65th | 65 | 2023-03-20 | 3 | 2 | 1 | $294,000,000 |
68 | 66th | 61 | 2023-01-04 | 77 | 34 | 6 | $730,000,000 |
66 | 67th | 60 | 2023-03-04 | 18 | 9 | 5 | $685,000,000 |
65 | 68th | 58 | 2023-02-22 | 28 | 13 | 3 | $238,000,000 |
60 | 69th | 56 | 2023-02-15 | 35 | 16 | 4 | $730,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.