Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 28 | 1st | 358 | 2026-02-09 | 8 | 4 | 37 | $435,300,000 |
| 39 | 2nd | 356 | 2026-01-14 | 34 | 15 | 33 | $478,000,000 |
| 23 | 3rd | 355 | 2026-02-14 | 3 | 2 | 36 | $1,790,000,000 |
| 32 | 4th | 355 | 2025-12-08 | 71 | 31 | 31 | $487,000,000 |
| 16 | 5th | 352 | 2026-02-16 | 1 | 1 | 39 | $758,700,000 |
| 36 | 6th | 349 | 2026-02-07 | 10 | 5 | 33 | $169,000,000 |
| 27 | 7th | 345 | 2026-02-04 | 13 | 6 | 41 | $1,586,400,000 |
| 45 | 8th | 345 | 2026-01-12 | 36 | 16 | 28 | $350,000,000 |
| 19 | 9th | 344 | 2026-02-16 | 1 | 1 | 33 | $1,586,400,000 |
| 40 | 10th | 342 | 2026-02-11 | 6 | 3 | 28 | $1,760,000,000 |
| 26 | 11th | 342 | 2026-01-21 | 27 | 12 | 42 | $758,700,000 |
| 22 | 12th | 341 | 2026-02-09 | 8 | 4 | 45 | $1,760,000,000 |
| 12 | 13th | 339 | 2025-11-15 | 94 | 41 | 38 | $1,500,000,000 |
| 35 | 14th | 339 | 2026-01-28 | 20 | 9 | 32 | $329,000,000 |
| 15 | 15th | 338 | 2026-01-07 | 41 | 18 | 31 | $478,000,000 |
| 20 | 16th | 337 | 2026-02-11 | 6 | 3 | 31 | $750,000,000 |
| 11 | 17th | 337 | 2026-01-21 | 27 | 12 | 44 | $1,790,000,000 |
| 42 | 18th | 337 | 2026-02-07 | 10 | 5 | 26 | $842,000,000 |
| 41 | 19th | 336 | 2025-12-22 | 57 | 25 | 30 | $527,000,000 |
| 8 | 20th | 336 | 2026-02-02 | 15 | 7 | 44 | $1,586,400,000 |
| 6 | 21st | 334 | 2026-02-11 | 6 | 3 | 32 | $1,260,000,000 |
| 21 | 22nd | 333 | 2026-01-28 | 20 | 9 | 34 | $842,000,000 |
| 2 | 23rd | 333 | 2026-01-31 | 17 | 8 | 40 | $478,000,000 |
| 10 | 24th | 332 | 2025-12-10 | 69 | 30 | 39 | $1,080,000,000 |
| 9 | 25th | 331 | 2025-11-05 | 104 | 45 | 39 | $394,000,000 |
| 17 | 26th | 330 | 2025-11-05 | 104 | 45 | 40 | $487,000,000 |
| 44 | 27th | 330 | 2025-12-06 | 73 | 32 | 35 | $1,790,000,000 |
| 31 | 28th | 329 | 2026-02-02 | 15 | 7 | 33 | $1,820,000,000 |
| 24 | 29th | 329 | 2026-01-14 | 34 | 15 | 37 | $1,760,000,000 |
| 33 | 30th | 327 | 2026-02-11 | 6 | 3 | 31 | $1,260,000,000 |
| 3 | 31st | 327 | 2026-02-02 | 15 | 7 | 41 | $315,300,000 |
| 43 | 32nd | 327 | 2026-02-14 | 3 | 2 | 34 | $256,000,000 |
| 7 | 33rd | 325 | 2025-11-26 | 83 | 36 | 37 | $1,080,000,000 |
| 1 | 34th | 322 | 2025-12-13 | 66 | 29 | 35 | $256,000,000 |
| 14 | 35th | 322 | 2026-01-31 | 17 | 8 | 40 | $1,260,000,000 |
| 5 | 36th | 321 | 2026-01-19 | 29 | 13 | 36 | $747,000,000 |
| 38 | 37th | 320 | 2025-12-31 | 48 | 21 | 29 | $447,800,000 |
| 37 | 38th | 319 | 2026-02-04 | 13 | 6 | 28 | $750,000,000 |
| 30 | 39th | 319 | 2026-02-04 | 13 | 6 | 36 | $559,700,000 |
| 18 | 40th | 315 | 2026-02-16 | 1 | 1 | 34 | $191,100,000 |
| 13 | 41st | 314 | 2025-12-06 | 73 | 32 | 40 | $1,500,000,000 |
| 34 | 42nd | 314 | 2026-01-19 | 29 | 13 | 25 | $1,586,400,000 |
| 4 | 43rd | 314 | 2026-01-05 | 43 | 19 | 36 | $1,820,000,000 |
| 25 | 44th | 302 | 2026-02-07 | 10 | 5 | 36 | $1,820,000,000 |
| 29 | 45th | 301 | 2026-02-04 | 13 | 6 | 29 | $559,700,000 |
| 48 | 46th | 264 | 2026-02-11 | 6 | 3 | 25 | $190,000,000 |
| 47 | 47th | 263 | 2025-12-01 | 78 | 34 | 17 | $165,803,325 |
| 49 | 48th | 261 | 2026-01-17 | 31 | 14 | 22 | $842,000,000 |
| 46 | 49th | 236 | 2026-01-28 | 20 | 9 | 19 | $1,260,000,000 |
| 52 | 50th | 223 | 2025-12-24 | 55 | 24 | 23 | $1,820,000,000 |
| 50 | 51st | 216 | 2025-11-17 | 92 | 40 | 10 | $101,160,404 |
| 53 | 52nd | 214 | 2026-01-21 | 27 | 12 | 16 | $730,000,000 |
| 51 | 53rd | 203 | 2026-02-07 | 10 | 5 | 11 | $246,800,000 |
| 54 | 54th | 192 | 2025-12-22 | 57 | 25 | 19 | $685,000,000 |
| 55 | 55th | 177 | 2026-01-21 | 27 | 12 | 16 | $256,000,000 |
| 59 | 56th | 165 | 2026-01-12 | 36 | 16 | 12 | $1,820,000,000 |
| 58 | 57th | 150 | 2026-02-16 | 1 | 1 | 10 | $447,800,000 |
| 56 | 58th | 147 | 2026-02-16 | 1 | 1 | 12 | $315,300,000 |
| 57 | 59th | 145 | 2026-01-17 | 31 | 14 | 15 | $455,000,000 |
| 61 | 60th | 119 | 2026-01-24 | 24 | 11 | 6 | $1,790,000,000 |
| 69 | 61st | 112 | 2025-12-20 | 59 | 26 | 6 | $1,330,000,000 |
| 64 | 62nd | 111 | 2026-02-14 | 3 | 2 | 7 | $1,760,000,000 |
| 63 | 63rd | 109 | 2026-01-31 | 17 | 8 | 2 | $93,000,000 |
| 62 | 64th | 109 | 2025-12-27 | 52 | 23 | 7 | $1,790,000,000 |
| 66 | 65th | 98 | 2025-12-17 | 62 | 27 | 4 | $685,000,000 |
| 67 | 66th | 98 | 2025-10-25 | 115 | 50 | 2 | $294,000,000 |
| 68 | 67th | 94 | 2026-01-28 | 20 | 9 | 8 | $730,000,000 |
| 60 | 68th | 89 | 2026-02-14 | 3 | 2 | 5 | $730,000,000 |
| 65 | 69th | 82 | 2026-02-02 | 15 | 7 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.