Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 28 | 1st | 357 | 2026-01-19 | 8 | 4 | 37 | $435,300,000 |
| 39 | 2nd | 356 | 2026-01-14 | 13 | 6 | 33 | $478,000,000 |
| 32 | 3rd | 355 | 2025-12-08 | 50 | 22 | 31 | $487,000,000 |
| 23 | 4th | 354 | 2025-12-15 | 43 | 19 | 36 | $1,790,000,000 |
| 16 | 5th | 351 | 2026-01-24 | 3 | 2 | 39 | $758,700,000 |
| 36 | 6th | 348 | 2025-12-22 | 36 | 16 | 33 | $169,000,000 |
| 45 | 7th | 345 | 2026-01-12 | 15 | 7 | 28 | $350,000,000 |
| 27 | 8th | 344 | 2026-01-21 | 6 | 3 | 41 | $1,586,400,000 |
| 26 | 9th | 342 | 2026-01-21 | 6 | 3 | 42 | $758,700,000 |
| 19 | 10th | 342 | 2026-01-10 | 17 | 8 | 33 | $1,586,400,000 |
| 22 | 11th | 340 | 2025-11-29 | 59 | 26 | 45 | $1,760,000,000 |
| 12 | 12th | 339 | 2025-11-15 | 73 | 32 | 38 | $1,500,000,000 |
| 40 | 13th | 339 | 2026-01-03 | 24 | 11 | 28 | $1,760,000,000 |
| 15 | 14th | 338 | 2026-01-07 | 20 | 9 | 31 | $478,000,000 |
| 35 | 15th | 338 | 2026-01-24 | 3 | 2 | 32 | $329,000,000 |
| 11 | 16th | 337 | 2026-01-21 | 6 | 3 | 44 | $1,790,000,000 |
| 20 | 17th | 336 | 2025-12-27 | 31 | 14 | 31 | $750,000,000 |
| 41 | 18th | 336 | 2025-12-22 | 36 | 16 | 30 | $527,000,000 |
| 42 | 19th | 336 | 2025-09-22 | 127 | 55 | 26 | $842,000,000 |
| 8 | 20th | 334 | 2026-01-17 | 10 | 5 | 44 | $1,586,400,000 |
| 6 | 21st | 332 | 2026-01-14 | 13 | 6 | 32 | $1,260,000,000 |
| 10 | 22nd | 332 | 2025-12-10 | 48 | 21 | 39 | $1,080,000,000 |
| 21 | 23rd | 332 | 2026-01-26 | 1 | 1 | 34 | $842,000,000 |
| 2 | 24th | 332 | 2026-01-24 | 3 | 2 | 40 | $478,000,000 |
| 9 | 25th | 331 | 2025-11-05 | 83 | 36 | 39 | $394,000,000 |
| 17 | 26th | 330 | 2025-11-05 | 83 | 36 | 40 | $487,000,000 |
| 44 | 27th | 330 | 2025-12-06 | 52 | 23 | 35 | $1,790,000,000 |
| 24 | 28th | 329 | 2026-01-14 | 13 | 6 | 37 | $1,760,000,000 |
| 31 | 29th | 328 | 2026-01-26 | 1 | 1 | 33 | $1,820,000,000 |
| 33 | 30th | 326 | 2025-12-17 | 41 | 18 | 31 | $1,260,000,000 |
| 3 | 31st | 326 | 2025-12-22 | 36 | 16 | 41 | $315,300,000 |
| 43 | 32nd | 326 | 2026-01-14 | 13 | 6 | 34 | $256,000,000 |
| 7 | 33rd | 325 | 2025-11-26 | 62 | 27 | 37 | $1,080,000,000 |
| 1 | 34th | 322 | 2025-12-13 | 45 | 20 | 35 | $256,000,000 |
| 14 | 35th | 321 | 2025-12-06 | 52 | 23 | 40 | $1,260,000,000 |
| 5 | 36th | 321 | 2026-01-19 | 8 | 4 | 36 | $747,000,000 |
| 38 | 37th | 320 | 2025-12-31 | 27 | 12 | 29 | $447,800,000 |
| 37 | 38th | 318 | 2026-01-19 | 8 | 4 | 28 | $750,000,000 |
| 30 | 39th | 318 | 2025-11-29 | 59 | 26 | 36 | $559,700,000 |
| 13 | 40th | 314 | 2025-12-06 | 52 | 23 | 40 | $1,500,000,000 |
| 34 | 41st | 314 | 2026-01-19 | 8 | 4 | 25 | $1,586,400,000 |
| 18 | 42nd | 314 | 2026-01-05 | 22 | 10 | 34 | $191,100,000 |
| 4 | 43rd | 314 | 2026-01-05 | 22 | 10 | 36 | $1,820,000,000 |
| 25 | 44th | 301 | 2025-12-24 | 34 | 15 | 36 | $1,820,000,000 |
| 29 | 45th | 300 | 2025-12-10 | 48 | 21 | 29 | $559,700,000 |
| 47 | 46th | 263 | 2025-12-01 | 57 | 25 | 17 | $165,803,325 |
| 48 | 47th | 262 | 2025-12-29 | 29 | 13 | 25 | $190,000,000 |
| 49 | 48th | 261 | 2026-01-17 | 10 | 5 | 22 | $842,000,000 |
| 46 | 49th | 235 | 2025-12-03 | 55 | 24 | 19 | $1,260,000,000 |
| 52 | 50th | 223 | 2025-12-24 | 34 | 15 | 23 | $1,820,000,000 |
| 50 | 51st | 216 | 2025-11-17 | 71 | 31 | 10 | $101,160,404 |
| 53 | 52nd | 214 | 2026-01-21 | 6 | 3 | 16 | $730,000,000 |
| 51 | 53rd | 202 | 2026-01-26 | 1 | 1 | 11 | $246,800,000 |
| 54 | 54th | 192 | 2025-12-22 | 36 | 16 | 19 | $685,000,000 |
| 55 | 55th | 177 | 2026-01-21 | 6 | 3 | 16 | $256,000,000 |
| 59 | 56th | 165 | 2026-01-12 | 15 | 7 | 12 | $1,820,000,000 |
| 58 | 57th | 146 | 2026-01-07 | 20 | 9 | 10 | $447,800,000 |
| 56 | 58th | 146 | 2026-01-12 | 15 | 7 | 12 | $315,300,000 |
| 57 | 59th | 145 | 2026-01-17 | 10 | 5 | 15 | $455,000,000 |
| 61 | 60th | 119 | 2026-01-24 | 3 | 2 | 6 | $1,790,000,000 |
| 69 | 61st | 112 | 2025-12-20 | 38 | 17 | 6 | $1,330,000,000 |
| 64 | 62nd | 110 | 2026-01-10 | 17 | 8 | 7 | $1,760,000,000 |
| 62 | 63rd | 109 | 2025-12-27 | 31 | 14 | 7 | $1,790,000,000 |
| 63 | 64th | 108 | 2026-01-26 | 1 | 1 | 2 | $93,000,000 |
| 66 | 65th | 98 | 2025-12-17 | 41 | 18 | 4 | $685,000,000 |
| 67 | 66th | 98 | 2025-10-25 | 94 | 41 | 2 | $294,000,000 |
| 68 | 67th | 93 | 2025-12-15 | 43 | 19 | 8 | $730,000,000 |
| 60 | 68th | 87 | 2026-01-26 | 1 | 1 | 5 | $730,000,000 |
| 65 | 69th | 81 | 2025-11-12 | 76 | 33 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.