Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
32 | 1st | 326 | 2023-05-20 | 7 | 4 | 31 | $487,000,000 |
39 | 2nd | 325 | 2023-05-27 | 0 | 1 | 32 | $238,000,000 |
36 | 3rd | 322 | 2023-05-08 | 19 | 9 | 33 | $169,000,000 |
23 | 4th | 318 | 2023-05-20 | 7 | 4 | 33 | $758,700,000 |
16 | 5th | 318 | 2023-04-29 | 28 | 13 | 39 | $758,700,000 |
28 | 6th | 316 | 2023-05-15 | 12 | 6 | 36 | $435,300,000 |
22 | 7th | 316 | 2023-04-08 | 49 | 22 | 42 | $747,000,000 |
26 | 8th | 316 | 2023-05-15 | 12 | 6 | 40 | $758,700,000 |
41 | 9th | 315 | 2023-04-12 | 45 | 20 | 29 | $228,500,000 |
10 | 10th | 313 | 2023-04-10 | 47 | 21 | 37 | $435,300,000 |
15 | 11th | 313 | 2023-05-13 | 14 | 7 | 29 | $394,000,000 |
20 | 12th | 312 | 2023-05-13 | 14 | 7 | 31 | $750,000,000 |
45 | 13th | 311 | 2023-05-17 | 10 | 5 | 28 | $350,000,000 |
19 | 14th | 310 | 2023-04-24 | 33 | 15 | 33 | $1,586,400,000 |
42 | 15th | 309 | 2023-04-05 | 52 | 23 | 25 | $165,803,325 |
40 | 16th | 307 | 2023-03-04 | 84 | 37 | 27 | $730,000,000 |
17 | 17th | 307 | 2023-05-20 | 7 | 4 | 40 | $487,000,000 |
8 | 18th | 307 | 2023-02-18 | 98 | 43 | 44 | $1,586,400,000 |
11 | 19th | 304 | 2023-04-19 | 38 | 17 | 40 | $747,000,000 |
35 | 20th | 303 | 2023-04-26 | 31 | 14 | 31 | $242,189,743 |
27 | 21st | 302 | 2023-03-22 | 66 | 29 | 38 | $1,586,400,000 |
12 | 22nd | 302 | 2023-05-24 | 3 | 2 | 35 | $1,500,000,000 |
9 | 23rd | 301 | 2023-05-22 | 5 | 3 | 38 | $394,000,000 |
6 | 24th | 301 | 2023-01-18 | 129 | 56 | 32 | $1,260,000,000 |
14 | 25th | 300 | 2023-03-18 | 70 | 31 | 38 | $1,260,000,000 |
2 | 26th | 300 | 2023-04-26 | 31 | 14 | 37 | $190,000,000 |
21 | 27th | 296 | 2023-05-24 | 3 | 2 | 32 | $487,000,000 |
31 | 28th | 295 | 2023-05-06 | 21 | 10 | 30 | $394,000,000 |
3 | 29th | 295 | 2023-05-13 | 14 | 7 | 40 | $315,300,000 |
38 | 30th | 293 | 2023-05-27 | 0 | 1 | 29 | $447,800,000 |
44 | 31st | 293 | 2023-05-24 | 3 | 2 | 31 | $750,000,000 |
7 | 32nd | 293 | 2023-01-02 | 145 | 63 | 35 | $758,700,000 |
24 | 33rd | 292 | 2023-05-27 | 0 | 1 | 34 | $228,500,000 |
13 | 34th | 291 | 2023-03-06 | 82 | 36 | 39 | $1,500,000,000 |
5 | 35th | 291 | 2023-04-05 | 52 | 23 | 36 | $747,000,000 |
30 | 36th | 290 | 2023-05-03 | 24 | 11 | 36 | $559,700,000 |
1 | 37th | 290 | 2023-05-15 | 12 | 6 | 31 | $242,189,743 |
43 | 38th | 289 | 2023-05-08 | 19 | 9 | 33 | $247,000,000 |
37 | 39th | 288 | 2023-05-17 | 10 | 5 | 27 | $750,000,000 |
18 | 40th | 285 | 2023-05-17 | 10 | 5 | 33 | $191,100,000 |
33 | 41st | 284 | 2023-05-10 | 17 | 8 | 30 | $1,260,000,000 |
34 | 42nd | 280 | 2023-05-17 | 10 | 5 | 25 | $1,586,400,000 |
4 | 43rd | 276 | 2023-04-19 | 38 | 17 | 35 | $1,586,400,000 |
25 | 44th | 271 | 2023-04-17 | 40 | 18 | 35 | $1,260,000,000 |
29 | 45th | 269 | 2023-04-01 | 56 | 25 | 27 | $559,700,000 |
48 | 46th | 238 | 2023-05-27 | 0 | 1 | 25 | $190,000,000 |
49 | 47th | 236 | 2023-04-26 | 31 | 14 | 21 | $242,189,743 |
47 | 48th | 233 | 2023-05-06 | 21 | 10 | 17 | $165,803,325 |
46 | 49th | 212 | 2023-05-13 | 14 | 7 | 19 | $1,260,000,000 |
52 | 50th | 188 | 2023-05-22 | 5 | 3 | 19 | $435,300,000 |
50 | 51st | 185 | 2023-05-24 | 3 | 2 | 11 | $101,160,404 |
53 | 52nd | 176 | 2023-05-06 | 21 | 10 | 14 | $730,000,000 |
51 | 53rd | 173 | 2023-05-17 | 10 | 5 | 11 | $246,800,000 |
54 | 54th | 164 | 2023-04-29 | 28 | 13 | 19 | $685,000,000 |
55 | 55th | 155 | 2023-05-15 | 12 | 6 | 13 | $246,800,000 |
59 | 56th | 138 | 2023-04-15 | 42 | 19 | 10 | $455,000,000 |
56 | 57th | 126 | 2023-05-27 | 0 | 1 | 10 | $315,300,000 |
58 | 58th | 122 | 2023-05-24 | 3 | 2 | 9 | $447,800,000 |
57 | 59th | 117 | 2023-04-29 | 28 | 13 | 13 | $455,000,000 |
61 | 60th | 85 | 2023-05-01 | 26 | 12 | 4 | $559,700,000 |
63 | 61st | 79 | 2023-05-20 | 7 | 4 | 2 | $93,000,000 |
69 | 62nd | 78 | 2023-05-10 | 17 | 8 | 3 | $747,000,000 |
62 | 63rd | 71 | 2023-01-02 | 145 | 63 | 6 | $750,000,000 |
64 | 64th | 70 | 2023-04-19 | 38 | 17 | 4 | $286,000,000 |
67 | 65th | 65 | 2023-03-20 | 68 | 30 | 1 | $294,000,000 |
68 | 66th | 65 | 2023-05-22 | 5 | 3 | 6 | $730,000,000 |
66 | 67th | 63 | 2023-05-01 | 26 | 12 | 5 | $685,000,000 |
65 | 68th | 59 | 2023-04-29 | 28 | 13 | 3 | $238,000,000 |
60 | 69th | 57 | 2023-04-08 | 49 | 22 | 4 | $730,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.