Number Investigator

  1. Home
  2. Tools
  3. Number Investigator

Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.

Filter Your Query

Number Rank Frequency Date Days Draws Jackpot Wins US $ Highest Jackpot Win
32 1st 331 2023-09-04 25 11 31 $487,000,000
39 2nd 328 2023-08-14 46 20 32 $238,000,000
36 3rd 326 2023-09-25 4 2 33 $169,000,000
23 4th 323 2023-09-06 23 10 33 $758,700,000
16 5th 322 2023-09-20 9 4 39 $758,700,000
28 6th 320 2023-08-26 34 15 36 $435,300,000
26 7th 320 2023-09-18 11 5 40 $758,700,000
22 8th 320 2023-09-25 4 2 42 $747,000,000
10 9th 317 2023-09-25 4 2 38 $1,080,000,000
20 10th 317 2023-09-23 6 3 31 $750,000,000
45 11th 316 2023-09-13 16 7 28 $350,000,000
41 12th 316 2023-07-17 74 32 29 $228,500,000
15 13th 316 2023-08-09 51 22 29 $394,000,000
19 14th 315 2023-09-16 13 6 33 $1,586,400,000
42 15th 314 2023-09-18 11 5 25 $165,803,325
17 16th 311 2023-08-16 44 19 40 $487,000,000
11 17th 310 2023-09-16 13 6 41 $1,080,000,000
40 18th 309 2023-09-18 11 5 27 $730,000,000
2 19th 309 2023-09-18 11 5 37 $190,000,000
35 20th 309 2023-08-30 30 13 31 $242,189,743
8 21st 309 2023-09-16 13 6 44 $1,586,400,000
27 22nd 307 2023-09-20 9 4 38 $1,586,400,000
12 23rd 307 2023-09-25 4 2 35 $1,500,000,000
9 24th 306 2023-09-11 18 8 38 $394,000,000
6 25th 304 2023-08-28 32 14 32 $1,260,000,000
21 26th 302 2023-09-18 11 5 32 $487,000,000
14 27th 301 2023-09-06 23 10 38 $1,260,000,000
3 28th 300 2023-08-21 39 17 40 $315,300,000
38 29th 298 2023-09-02 27 12 29 $447,800,000
24 30th 298 2023-09-16 13 6 35 $1,080,000,000
31 31st 297 2023-07-03 88 38 30 $394,000,000
44 32nd 296 2023-09-13 16 7 31 $750,000,000
7 33rd 296 2023-09-27 2 1 36 $1,080,000,000
13 34th 294 2023-08-30 30 13 40 $1,500,000,000
1 35th 294 2023-09-27 2 1 31 $242,189,743
5 36th 293 2023-07-17 74 32 36 $747,000,000
37 37th 292 2023-09-13 16 7 27 $750,000,000
30 38th 292 2023-09-13 16 7 36 $559,700,000
43 39th 292 2023-07-15 76 33 33 $247,000,000
33 40th 289 2023-09-23 6 3 30 $1,260,000,000
18 41st 286 2023-08-05 55 24 33 $191,100,000
34 42nd 284 2023-08-14 46 20 25 $1,586,400,000
4 43rd 282 2023-08-30 30 13 35 $1,586,400,000
25 44th 279 2023-09-11 18 8 35 $1,260,000,000
29 45th 271 2023-09-09 20 9 27 $559,700,000
48 46th 241 2023-07-31 60 26 25 $190,000,000
49 47th 239 2023-07-24 67 29 21 $242,189,743
47 48th 235 2023-09-27 2 1 17 $165,803,325
46 49th 217 2023-09-27 2 1 19 $1,260,000,000
52 50th 189 2023-06-19 102 44 19 $435,300,000
50 51st 189 2023-09-25 4 2 11 $101,160,404
53 52nd 179 2023-09-11 18 8 14 $730,000,000
51 53rd 175 2023-09-04 25 11 11 $246,800,000
54 54th 167 2023-08-07 53 23 19 $685,000,000
55 55th 159 2023-08-28 32 14 13 $246,800,000
59 56th 139 2023-09-20 9 4 10 $455,000,000
56 57th 126 2023-05-27 125 54 10 $315,300,000
58 58th 124 2023-07-31 60 26 9 $447,800,000
57 59th 120 2023-07-15 76 33 13 $455,000,000
61 60th 90 2023-08-30 30 13 4 $559,700,000
63 61st 86 2023-09-27 2 1 2 $93,000,000
69 62nd 81 2023-08-30 30 13 3 $747,000,000
62 63rd 78 2023-09-20 9 4 6 $750,000,000
64 64th 75 2023-08-02 58 25 4 $286,000,000
68 65th 71 2023-09-09 20 9 6 $730,000,000
67 66th 69 2023-09-02 27 12 1 $294,000,000
66 67th 68 2023-09-23 6 3 5 $685,000,000
65 68th 62 2023-08-12 48 21 3 $238,000,000
60 69th 58 2023-07-26 65 28 4 $730,000,000

More Powerball Tools

Common Combos

Common Numbers

Common Trios

Have I Won?

Hot And Cold

Last Drawn

Lucky Numbers

Number Couples

Number Investigator

Powerball Number Analysis

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.