Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 28 | 1st | 363 | 2026-06-27 | 14 | 7 | 37 | $435,300,000 |
| 16 | 2nd | 359 | 2026-06-27 | 14 | 7 | 39 | $758,700,000 |
| 39 | 3rd | 358 | 2026-07-01 | 10 | 5 | 33 | $478,000,000 |
| 32 | 4th | 358 | 2026-06-06 | 35 | 16 | 31 | $487,000,000 |
| 23 | 5th | 357 | 2026-03-09 | 124 | 54 | 36 | $1,790,000,000 |
| 36 | 6th | 356 | 2026-05-04 | 68 | 30 | 33 | $169,000,000 |
| 27 | 7th | 349 | 2026-05-30 | 42 | 19 | 41 | $1,586,400,000 |
| 45 | 8th | 348 | 2026-07-11 | 0 | 1 | 28 | $350,000,000 |
| 19 | 9th | 347 | 2026-06-22 | 19 | 9 | 34 | $1,586,400,000 |
| 42 | 10th | 345 | 2026-06-01 | 40 | 18 | 28 | $842,000,000 |
| 26 | 11th | 344 | 2026-07-01 | 10 | 5 | 42 | $758,700,000 |
| 40 | 12th | 343 | 2026-05-16 | 56 | 25 | 28 | $1,760,000,000 |
| 41 | 13th | 343 | 2026-06-29 | 12 | 6 | 29 | $527,000,000 |
| 12 | 14th | 343 | 2026-07-08 | 3 | 2 | 38 | $1,500,000,000 |
| 22 | 15th | 343 | 2026-05-13 | 59 | 26 | 45 | $1,760,000,000 |
| 35 | 16th | 342 | 2026-05-30 | 42 | 19 | 33 | $329,000,000 |
| 11 | 17th | 341 | 2026-04-01 | 101 | 44 | 44 | $1,790,000,000 |
| 20 | 18th | 340 | 2026-06-20 | 21 | 10 | 31 | $750,000,000 |
| 15 | 19th | 340 | 2026-05-09 | 63 | 28 | 30 | $478,000,000 |
| 6 | 20th | 339 | 2026-07-01 | 10 | 5 | 32 | $1,260,000,000 |
| 21 | 21st | 339 | 2026-06-24 | 17 | 8 | 34 | $842,000,000 |
| 17 | 22nd | 338 | 2026-07-06 | 5 | 3 | 41 | $487,000,000 |
| 8 | 23rd | 338 | 2026-07-11 | 0 | 1 | 44 | $1,586,400,000 |
| 10 | 24th | 337 | 2026-07-11 | 0 | 1 | 39 | $1,080,000,000 |
| 2 | 25th | 336 | 2026-07-01 | 10 | 5 | 41 | $478,000,000 |
| 3 | 26th | 335 | 2026-06-27 | 14 | 7 | 42 | $315,300,000 |
| 44 | 27th | 335 | 2026-07-06 | 5 | 3 | 35 | $1,790,000,000 |
| 9 | 28th | 334 | 2026-04-20 | 82 | 36 | 39 | $394,000,000 |
| 31 | 29th | 334 | 2026-06-10 | 31 | 14 | 33 | $1,820,000,000 |
| 24 | 30th | 334 | 2026-06-08 | 33 | 15 | 38 | $1,760,000,000 |
| 43 | 31st | 332 | 2026-07-08 | 3 | 2 | 34 | $256,000,000 |
| 7 | 32nd | 330 | 2026-04-06 | 96 | 42 | 38 | $1,080,000,000 |
| 33 | 33rd | 329 | 2026-04-27 | 75 | 33 | 31 | $1,260,000,000 |
| 14 | 34th | 329 | 2026-07-11 | 0 | 1 | 40 | $1,260,000,000 |
| 38 | 35th | 326 | 2026-07-04 | 7 | 4 | 30 | $447,800,000 |
| 30 | 36th | 326 | 2026-06-27 | 14 | 7 | 36 | $559,700,000 |
| 37 | 37th | 324 | 2026-07-08 | 3 | 2 | 30 | $750,000,000 |
| 5 | 38th | 323 | 2026-05-27 | 45 | 20 | 36 | $747,000,000 |
| 1 | 39th | 323 | 2026-05-30 | 42 | 19 | 35 | $256,000,000 |
| 18 | 40th | 321 | 2026-05-06 | 66 | 29 | 35 | $251,000,000 |
| 13 | 41st | 319 | 2026-06-24 | 17 | 8 | 40 | $1,500,000,000 |
| 4 | 42nd | 318 | 2026-05-23 | 49 | 22 | 36 | $1,820,000,000 |
| 34 | 43rd | 316 | 2026-06-08 | 33 | 15 | 25 | $1,586,400,000 |
| 25 | 44th | 305 | 2026-06-15 | 26 | 12 | 37 | $1,820,000,000 |
| 29 | 45th | 304 | 2026-07-08 | 3 | 2 | 29 | $559,700,000 |
| 47 | 46th | 272 | 2026-06-01 | 40 | 18 | 16 | $165,803,325 |
| 48 | 47th | 269 | 2026-06-22 | 19 | 9 | 25 | $190,000,000 |
| 49 | 48th | 266 | 2026-06-17 | 24 | 11 | 22 | $842,000,000 |
| 46 | 49th | 241 | 2026-07-04 | 7 | 4 | 18 | $1,260,000,000 |
| 52 | 50th | 233 | 2026-05-30 | 42 | 19 | 24 | $1,820,000,000 |
| 50 | 51st | 222 | 2026-07-04 | 7 | 4 | 10 | $101,160,404 |
| 53 | 52nd | 218 | 2026-06-29 | 12 | 6 | 16 | $730,000,000 |
| 51 | 53rd | 206 | 2026-05-27 | 45 | 20 | 12 | $246,800,000 |
| 54 | 54th | 195 | 2026-03-09 | 124 | 54 | 19 | $685,000,000 |
| 55 | 55th | 183 | 2026-07-08 | 3 | 2 | 16 | $256,000,000 |
| 59 | 56th | 172 | 2026-07-11 | 0 | 1 | 12 | $1,820,000,000 |
| 56 | 57th | 155 | 2026-05-13 | 59 | 26 | 11 | $315,300,000 |
| 58 | 58th | 152 | 2026-06-01 | 40 | 18 | 10 | $447,800,000 |
| 57 | 59th | 151 | 2026-06-15 | 26 | 12 | 16 | $455,000,000 |
| 61 | 60th | 123 | 2026-06-17 | 24 | 11 | 6 | $1,790,000,000 |
| 64 | 61st | 121 | 2026-06-06 | 35 | 16 | 7 | $1,760,000,000 |
| 63 | 62nd | 115 | 2026-07-06 | 5 | 3 | 2 | $93,000,000 |
| 69 | 63rd | 114 | 2026-07-04 | 7 | 4 | 6 | $1,330,000,000 |
| 62 | 64th | 112 | 2026-06-15 | 26 | 12 | 8 | $1,790,000,000 |
| 66 | 65th | 102 | 2026-07-06 | 5 | 3 | 4 | $685,000,000 |
| 67 | 66th | 101 | 2026-07-06 | 5 | 3 | 3 | $294,000,000 |
| 68 | 67th | 97 | 2026-07-01 | 10 | 5 | 8 | $730,000,000 |
| 60 | 68th | 94 | 2026-06-15 | 26 | 12 | 5 | $730,000,000 |
| 65 | 69th | 88 | 2026-05-18 | 54 | 24 | 4 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.