Number Investigator

  1. Home
  2. Tools
  3. Number Investigator

Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.

Filter Your Query

Number Rank Frequency Date Days Draws Jackpot Wins US $ Highest Jackpot Win
39 1st 351 2025-05-10 4 3 33 $478,000,000
23 2nd 344 2025-05-03 11 6 35 $758,700,000
32 3rd 344 2025-02-12 91 40 31 $487,000,000
36 4th 343 2025-03-24 51 23 33 $169,000,000
16 5th 341 2025-05-12 2 2 39 $758,700,000
45 6th 339 2025-05-05 9 5 28 $350,000,000
28 7th 337 2025-05-10 4 3 37 $435,300,000
26 8th 336 2025-04-28 16 8 41 $758,700,000
22 9th 335 2025-04-12 32 15 45 $1,760,000,000
27 10th 334 2025-02-05 98 43 40 $1,586,400,000
19 11th 334 2025-02-05 98 43 33 $1,586,400,000
20 12th 333 2025-05-10 4 3 31 $750,000,000
41 13th 333 2025-05-12 2 2 30 $527,000,000
12 14th 333 2025-04-26 18 9 38 $1,500,000,000
15 15th 330 2025-05-12 2 2 31 $478,000,000
40 16th 330 2025-05-07 7 4 28 $1,760,000,000
42 17th 330 2025-05-10 4 3 26 $842,000,000
11 18th 329 2025-03-29 46 21 42 $1,080,000,000
35 19th 328 2025-05-03 11 6 32 $329,000,000
10 20th 327 2025-05-14 0 1 39 $1,080,000,000
6 21st 326 2025-03-24 51 23 32 $1,260,000,000
2 22nd 326 2025-04-30 14 7 40 $478,000,000
9 23rd 325 2024-12-30 135 59 39 $394,000,000
17 24th 325 2025-04-02 42 19 40 $487,000,000
21 25th 325 2025-05-03 11 6 34 $842,000,000
8 26th 322 2025-03-19 56 25 44 $1,586,400,000
24 27th 322 2025-05-14 0 1 37 $1,760,000,000
44 28th 321 2025-04-23 21 10 34 $1,330,000,000
31 29th 318 2025-01-29 105 46 32 $394,000,000
38 30th 317 2025-03-17 58 26 29 $447,800,000
33 31st 316 2025-04-21 23 11 32 $1,260,000,000
3 32nd 316 2025-04-30 14 7 41 $315,300,000
1 33rd 316 2025-04-30 14 7 34 $256,000,000
43 34th 314 2025-04-28 16 8 34 $256,000,000
30 35th 314 2025-05-07 7 4 36 $559,700,000
14 36th 314 2025-05-07 7 4 40 $1,260,000,000
7 37th 314 2025-04-19 25 12 38 $1,080,000,000
5 38th 311 2025-05-10 4 3 36 $747,000,000
37 39th 310 2025-04-19 25 12 27 $750,000,000
13 40th 306 2025-03-12 63 28 40 $1,500,000,000
4 41st 305 2025-05-14 0 1 35 $1,586,400,000
34 42nd 304 2025-05-05 9 5 25 $1,586,400,000
18 43rd 303 2025-04-26 18 9 34 $191,100,000
25 44th 294 2025-04-19 25 12 35 $1,260,000,000
29 45th 289 2025-05-14 0 1 28 $559,700,000
47 46th 257 2025-03-24 51 23 17 $165,803,325
48 47th 255 2025-05-12 2 2 25 $190,000,000
49 48th 254 2025-04-16 28 13 22 $842,000,000
46 49th 231 2025-04-21 23 11 19 $1,260,000,000
52 50th 210 2025-04-14 30 14 22 $1,760,000,000
50 51st 207 2025-03-10 65 29 11 $101,160,404
53 52nd 201 2025-05-14 0 1 15 $730,000,000
51 53rd 191 2025-04-28 16 8 11 $246,800,000
54 54th 186 2025-03-15 60 27 19 $685,000,000
55 55th 173 2025-04-09 35 16 15 $256,000,000
59 56th 156 2025-05-07 7 4 11 $455,000,000
56 57th 142 2025-04-28 16 8 11 $315,300,000
58 58th 139 2025-03-12 63 28 10 $447,800,000
57 59th 137 2025-04-30 14 7 16 $455,000,000
61 60th 108 2025-03-29 46 21 5 $559,700,000
69 61st 103 2025-04-26 18 9 6 $1,330,000,000
63 62nd 101 2025-04-23 21 10 2 $93,000,000
64 63rd 99 2025-04-02 42 19 7 $1,760,000,000
62 64th 97 2025-04-14 30 14 6 $750,000,000
67 65th 90 2025-04-09 35 16 2 $294,000,000
66 66th 89 2025-05-05 9 5 5 $685,000,000
68 67th 87 2025-02-24 79 35 7 $730,000,000
60 68th 79 2025-05-12 2 2 5 $730,000,000
65 69th 74 2025-05-03 11 6 3 $238,000,000

More Powerball Tools

Common Combos

Common Numbers

Common Trios

Have I Won?

Hot And Cold

Last Drawn

Lucky Numbers

Number Couples

Number Investigator

Powerball Number Analysis

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.