Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 28 | 1st | 362 | 2026-05-20 | 24 | 11 | 37 | $435,300,000 |
| 32 | 2nd | 358 | 2026-06-06 | 7 | 4 | 31 | $487,000,000 |
| 39 | 3rd | 357 | 2026-04-18 | 56 | 25 | 33 | $478,000,000 |
| 23 | 4th | 357 | 2026-03-09 | 96 | 42 | 36 | $1,790,000,000 |
| 36 | 5th | 356 | 2026-05-04 | 40 | 18 | 33 | $169,000,000 |
| 16 | 6th | 356 | 2026-06-06 | 7 | 4 | 39 | $758,700,000 |
| 27 | 7th | 349 | 2026-05-30 | 14 | 7 | 41 | $1,586,400,000 |
| 45 | 8th | 346 | 2026-04-15 | 59 | 26 | 28 | $350,000,000 |
| 19 | 9th | 346 | 2026-04-29 | 45 | 20 | 34 | $1,586,400,000 |
| 42 | 10th | 345 | 2026-06-01 | 12 | 6 | 28 | $842,000,000 |
| 40 | 11th | 343 | 2026-05-16 | 28 | 13 | 28 | $1,760,000,000 |
| 22 | 12th | 343 | 2026-05-13 | 31 | 14 | 45 | $1,760,000,000 |
| 12 | 13th | 342 | 2026-06-10 | 3 | 2 | 38 | $1,500,000,000 |
| 41 | 14th | 342 | 2026-05-23 | 21 | 10 | 29 | $527,000,000 |
| 26 | 15th | 342 | 2026-01-21 | 143 | 62 | 42 | $758,700,000 |
| 35 | 16th | 342 | 2026-05-30 | 14 | 7 | 33 | $329,000,000 |
| 11 | 17th | 341 | 2026-04-01 | 73 | 32 | 44 | $1,790,000,000 |
| 15 | 18th | 340 | 2026-05-09 | 35 | 16 | 30 | $478,000,000 |
| 20 | 19th | 339 | 2026-03-16 | 89 | 39 | 31 | $750,000,000 |
| 6 | 20th | 338 | 2026-04-11 | 63 | 28 | 32 | $1,260,000,000 |
| 21 | 21st | 337 | 2026-05-27 | 17 | 8 | 34 | $842,000,000 |
| 8 | 22nd | 337 | 2026-05-16 | 28 | 13 | 44 | $1,586,400,000 |
| 10 | 23rd | 335 | 2026-05-20 | 24 | 11 | 39 | $1,080,000,000 |
| 17 | 24th | 335 | 2026-05-25 | 19 | 9 | 41 | $487,000,000 |
| 2 | 25th | 335 | 2026-06-01 | 12 | 6 | 41 | $478,000,000 |
| 31 | 26th | 334 | 2026-06-10 | 3 | 2 | 33 | $1,820,000,000 |
| 9 | 27th | 334 | 2026-04-20 | 54 | 24 | 39 | $394,000,000 |
| 24 | 28th | 334 | 2026-06-08 | 5 | 3 | 38 | $1,760,000,000 |
| 44 | 29th | 333 | 2026-06-13 | 0 | 1 | 35 | $1,790,000,000 |
| 3 | 30th | 333 | 2026-06-13 | 0 | 1 | 42 | $315,300,000 |
| 43 | 31st | 331 | 2026-06-08 | 5 | 3 | 34 | $256,000,000 |
| 7 | 32nd | 330 | 2026-04-06 | 68 | 30 | 38 | $1,080,000,000 |
| 33 | 33rd | 329 | 2026-04-27 | 47 | 21 | 31 | $1,260,000,000 |
| 14 | 34th | 326 | 2026-06-03 | 10 | 5 | 40 | $1,260,000,000 |
| 30 | 35th | 325 | 2026-05-20 | 24 | 11 | 36 | $559,700,000 |
| 38 | 36th | 324 | 2026-06-10 | 3 | 2 | 30 | $447,800,000 |
| 37 | 37th | 323 | 2026-05-16 | 28 | 13 | 30 | $750,000,000 |
| 1 | 38th | 323 | 2026-05-30 | 14 | 7 | 35 | $256,000,000 |
| 5 | 39th | 323 | 2026-05-27 | 17 | 8 | 36 | $747,000,000 |
| 18 | 40th | 321 | 2026-05-06 | 38 | 17 | 35 | $251,000,000 |
| 13 | 41st | 318 | 2026-06-13 | 0 | 1 | 40 | $1,500,000,000 |
| 4 | 42nd | 318 | 2026-05-23 | 21 | 10 | 36 | $1,820,000,000 |
| 34 | 43rd | 316 | 2026-06-08 | 5 | 3 | 25 | $1,586,400,000 |
| 25 | 44th | 304 | 2026-05-02 | 42 | 19 | 37 | $1,820,000,000 |
| 29 | 45th | 303 | 2026-04-22 | 52 | 23 | 29 | $559,700,000 |
| 47 | 46th | 272 | 2026-06-01 | 12 | 6 | 16 | $165,803,325 |
| 48 | 47th | 267 | 2026-05-25 | 19 | 9 | 25 | $190,000,000 |
| 49 | 48th | 265 | 2026-06-08 | 5 | 3 | 22 | $842,000,000 |
| 46 | 49th | 240 | 2026-05-20 | 24 | 11 | 18 | $1,260,000,000 |
| 52 | 50th | 233 | 2026-05-30 | 14 | 7 | 24 | $1,820,000,000 |
| 50 | 51st | 220 | 2026-06-13 | 0 | 1 | 10 | $101,160,404 |
| 53 | 52nd | 216 | 2026-06-13 | 0 | 1 | 16 | $730,000,000 |
| 51 | 53rd | 206 | 2026-05-27 | 17 | 8 | 12 | $246,800,000 |
| 54 | 54th | 195 | 2026-03-09 | 96 | 42 | 19 | $685,000,000 |
| 55 | 55th | 181 | 2026-06-06 | 7 | 4 | 16 | $256,000,000 |
| 59 | 56th | 169 | 2026-06-06 | 7 | 4 | 12 | $1,820,000,000 |
| 56 | 57th | 155 | 2026-05-13 | 31 | 14 | 11 | $315,300,000 |
| 58 | 58th | 152 | 2026-06-01 | 12 | 6 | 10 | $447,800,000 |
| 57 | 59th | 150 | 2026-06-01 | 12 | 6 | 16 | $455,000,000 |
| 61 | 60th | 122 | 2026-05-18 | 26 | 12 | 6 | $1,790,000,000 |
| 64 | 61st | 121 | 2026-06-06 | 7 | 4 | 7 | $1,760,000,000 |
| 63 | 62nd | 114 | 2026-05-04 | 40 | 18 | 2 | $93,000,000 |
| 69 | 63rd | 113 | 2026-03-18 | 87 | 38 | 6 | $1,330,000,000 |
| 62 | 64th | 111 | 2026-04-27 | 47 | 21 | 8 | $1,790,000,000 |
| 66 | 65th | 101 | 2026-06-10 | 3 | 2 | 4 | $685,000,000 |
| 67 | 66th | 100 | 2026-05-13 | 31 | 14 | 3 | $294,000,000 |
| 68 | 67th | 96 | 2026-05-06 | 38 | 17 | 8 | $730,000,000 |
| 60 | 68th | 93 | 2026-06-10 | 3 | 2 | 5 | $730,000,000 |
| 65 | 69th | 88 | 2026-05-18 | 26 | 12 | 4 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.