Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 32 | 1st | 355 | 2025-12-08 | 3 | 2 | 31 | $487,000,000 |
| 39 | 2nd | 354 | 2025-11-12 | 29 | 13 | 33 | $478,000,000 |
| 23 | 3rd | 353 | 2025-09-06 | 96 | 42 | 36 | $1,790,000,000 |
| 28 | 4th | 352 | 2025-12-06 | 5 | 3 | 37 | $435,300,000 |
| 16 | 5th | 350 | 2025-12-10 | 1 | 1 | 39 | $758,700,000 |
| 36 | 6th | 347 | 2025-11-22 | 19 | 9 | 33 | $169,000,000 |
| 45 | 7th | 344 | 2025-09-24 | 78 | 34 | 28 | $350,000,000 |
| 27 | 8th | 341 | 2025-10-18 | 54 | 24 | 40 | $1,586,400,000 |
| 26 | 9th | 341 | 2025-12-06 | 5 | 3 | 41 | $758,700,000 |
| 19 | 10th | 340 | 2025-11-29 | 12 | 6 | 33 | $1,586,400,000 |
| 22 | 11th | 340 | 2025-11-29 | 12 | 6 | 45 | $1,760,000,000 |
| 12 | 12th | 339 | 2025-11-15 | 26 | 12 | 38 | $1,500,000,000 |
| 40 | 13th | 338 | 2025-11-03 | 38 | 17 | 28 | $1,760,000,000 |
| 15 | 14th | 337 | 2025-11-26 | 15 | 7 | 31 | $478,000,000 |
| 35 | 15th | 336 | 2025-08-02 | 131 | 57 | 32 | $329,000,000 |
| 42 | 16th | 336 | 2025-09-22 | 80 | 35 | 26 | $842,000,000 |
| 20 | 17th | 335 | 2025-12-03 | 8 | 4 | 31 | $750,000,000 |
| 41 | 18th | 335 | 2025-09-08 | 94 | 41 | 30 | $527,000,000 |
| 11 | 19th | 334 | 2025-10-18 | 54 | 24 | 43 | $1,790,000,000 |
| 8 | 20th | 333 | 2025-12-08 | 3 | 2 | 44 | $1,586,400,000 |
| 10 | 21st | 332 | 2025-12-10 | 1 | 1 | 39 | $1,080,000,000 |
| 6 | 22nd | 331 | 2025-11-15 | 26 | 12 | 32 | $1,260,000,000 |
| 9 | 23rd | 331 | 2025-11-05 | 36 | 16 | 39 | $394,000,000 |
| 2 | 24th | 331 | 2025-11-01 | 40 | 18 | 40 | $478,000,000 |
| 17 | 25th | 330 | 2025-11-05 | 36 | 16 | 40 | $487,000,000 |
| 44 | 26th | 330 | 2025-12-06 | 5 | 3 | 35 | $1,790,000,000 |
| 21 | 27th | 328 | 2025-07-16 | 148 | 64 | 34 | $842,000,000 |
| 24 | 28th | 326 | 2025-10-29 | 43 | 19 | 37 | $1,760,000,000 |
| 33 | 29th | 325 | 2025-12-10 | 1 | 1 | 31 | $1,260,000,000 |
| 31 | 30th | 325 | 2025-11-19 | 22 | 10 | 32 | $394,000,000 |
| 3 | 31st | 325 | 2025-11-08 | 33 | 15 | 41 | $315,300,000 |
| 7 | 32nd | 325 | 2025-11-26 | 15 | 7 | 37 | $1,080,000,000 |
| 43 | 33rd | 325 | 2025-11-12 | 29 | 13 | 34 | $256,000,000 |
| 1 | 34th | 321 | 2025-12-03 | 8 | 4 | 35 | $256,000,000 |
| 14 | 35th | 321 | 2025-12-06 | 5 | 3 | 40 | $1,260,000,000 |
| 38 | 36th | 319 | 2025-10-20 | 52 | 23 | 29 | $447,800,000 |
| 30 | 37th | 318 | 2025-11-29 | 12 | 6 | 36 | $559,700,000 |
| 37 | 38th | 317 | 2025-10-22 | 50 | 22 | 28 | $750,000,000 |
| 5 | 39th | 315 | 2025-12-01 | 10 | 5 | 36 | $747,000,000 |
| 13 | 40th | 314 | 2025-12-06 | 5 | 3 | 40 | $1,500,000,000 |
| 34 | 41st | 311 | 2025-10-15 | 57 | 25 | 25 | $1,586,400,000 |
| 4 | 42nd | 311 | 2025-10-29 | 43 | 19 | 35 | $1,586,400,000 |
| 18 | 43rd | 310 | 2025-12-01 | 10 | 5 | 34 | $191,100,000 |
| 29 | 44th | 300 | 2025-12-10 | 1 | 1 | 29 | $559,700,000 |
| 25 | 45th | 299 | 2025-09-01 | 101 | 44 | 35 | $1,260,000,000 |
| 47 | 46th | 263 | 2025-12-01 | 10 | 5 | 17 | $165,803,325 |
| 48 | 47th | 261 | 2025-11-10 | 31 | 14 | 25 | $190,000,000 |
| 49 | 48th | 260 | 2025-11-19 | 22 | 10 | 22 | $842,000,000 |
| 46 | 49th | 235 | 2025-12-03 | 8 | 4 | 19 | $1,260,000,000 |
| 52 | 50th | 221 | 2025-12-08 | 3 | 2 | 22 | $1,760,000,000 |
| 50 | 51st | 216 | 2025-11-17 | 24 | 11 | 10 | $101,160,404 |
| 53 | 52nd | 210 | 2025-11-15 | 26 | 12 | 15 | $730,000,000 |
| 51 | 53rd | 199 | 2025-12-03 | 8 | 4 | 11 | $246,800,000 |
| 54 | 54th | 191 | 2025-10-22 | 50 | 22 | 19 | $685,000,000 |
| 55 | 55th | 175 | 2025-10-01 | 71 | 31 | 15 | $256,000,000 |
| 59 | 56th | 162 | 2025-12-01 | 10 | 5 | 11 | $455,000,000 |
| 58 | 57th | 144 | 2025-11-24 | 17 | 8 | 10 | $447,800,000 |
| 56 | 58th | 144 | 2025-12-08 | 3 | 2 | 12 | $315,300,000 |
| 57 | 59th | 142 | 2025-11-17 | 24 | 11 | 15 | $455,000,000 |
| 61 | 60th | 118 | 2025-11-05 | 36 | 16 | 6 | $1,790,000,000 |
| 69 | 61st | 111 | 2025-12-10 | 1 | 1 | 6 | $1,330,000,000 |
| 64 | 62nd | 109 | 2025-12-08 | 3 | 2 | 7 | $1,760,000,000 |
| 62 | 63rd | 107 | 2025-11-08 | 33 | 15 | 7 | $1,790,000,000 |
| 63 | 64th | 104 | 2025-08-18 | 115 | 50 | 2 | $93,000,000 |
| 67 | 65th | 98 | 2025-10-25 | 47 | 21 | 2 | $294,000,000 |
| 66 | 66th | 97 | 2025-11-17 | 24 | 11 | 4 | $685,000,000 |
| 68 | 67th | 92 | 2025-11-19 | 22 | 10 | 8 | $730,000,000 |
| 60 | 68th | 85 | 2025-11-08 | 33 | 15 | 5 | $730,000,000 |
| 65 | 69th | 81 | 2025-11-12 | 29 | 13 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.