Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content.
Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up, and so on.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
32 | 1st | 313 | 2022-04-16 | 32 | 15 | 31 | $487,000,000 |
39 | 2nd | 312 | 2022-05-04 | 14 | 7 | 32 | $238,000,000 |
41 | 3rd | 307 | 2022-05-18 | 0 | 1 | 30 | $228,500,000 |
23 | 4th | 306 | 2022-03-05 | 74 | 33 | 32 | $758,700,000 |
22 | 5th | 305 | 2022-05-16 | 2 | 2 | 41 | $685,000,000 |
26 | 6th | 305 | 2022-03-21 | 58 | 26 | 40 | $758,700,000 |
16 | 7th | 305 | 2022-04-13 | 35 | 16 | 38 | $758,700,000 |
28 | 8th | 303 | 2022-05-07 | 11 | 6 | 36 | $435,300,000 |
10 | 9th | 301 | 2022-04-23 | 25 | 12 | 37 | $435,300,000 |
45 | 10th | 301 | 2022-05-14 | 4 | 3 | 29 | $350,000,000 |
40 | 11th | 300 | 2022-05-18 | 0 | 1 | 25 | $730,000,000 |
20 | 12th | 300 | 2022-04-25 | 23 | 11 | 31 | $750,000,000 |
36 | 13th | 300 | 2022-05-16 | 2 | 2 | 33 | $169,000,000 |
8 | 14th | 299 | 2022-04-18 | 30 | 14 | 43 | $1,586,400,000 |
42 | 15th | 299 | 2022-04-06 | 42 | 19 | 25 | $165,803,325 |
15 | 16th | 299 | 2022-05-16 | 2 | 2 | 29 | $394,000,000 |
17 | 17th | 297 | 2022-02-23 | 84 | 37 | 40 | $487,000,000 |
12 | 18th | 294 | 2022-04-25 | 23 | 11 | 35 | $1,500,000,000 |
35 | 19th | 293 | 2022-05-09 | 9 | 5 | 31 | $242,189,743 |
19 | 20th | 292 | 2022-03-12 | 67 | 30 | 33 | $1,586,400,000 |
11 | 21st | 292 | 2022-04-27 | 21 | 10 | 38 | $487,000,000 |
27 | 22nd | 292 | 2022-05-02 | 16 | 8 | 38 | $1,586,400,000 |
14 | 23rd | 290 | 2022-04-30 | 18 | 9 | 38 | $1,260,000,000 |
6 | 24th | 289 | 2022-05-14 | 4 | 3 | 32 | $1,260,000,000 |
2 | 25th | 288 | 2022-04-04 | 44 | 20 | 37 | $190,000,000 |
9 | 26th | 287 | 2022-03-19 | 60 | 27 | 37 | $394,000,000 |
5 | 27th | 286 | 2022-05-11 | 7 | 4 | 35 | $384,647,858 |
7 | 28th | 286 | 2022-05-16 | 2 | 2 | 34 | $758,700,000 |
21 | 29th | 285 | 2022-04-30 | 18 | 9 | 30 | $487,000,000 |
3 | 30th | 285 | 2022-03-30 | 49 | 22 | 40 | $315,300,000 |
13 | 31st | 284 | 2022-03-09 | 70 | 31 | 39 | $1,500,000,000 |
38 | 32nd | 283 | 2022-03-23 | 56 | 25 | 28 | $447,800,000 |
1 | 33rd | 282 | 2022-03-21 | 58 | 26 | 31 | $242,189,743 |
31 | 34th | 281 | 2022-04-11 | 37 | 17 | 30 | $394,000,000 |
44 | 35th | 280 | 2022-05-02 | 16 | 8 | 31 | $750,000,000 |
43 | 36th | 279 | 2022-03-07 | 72 | 32 | 33 | $247,000,000 |
30 | 37th | 277 | 2022-05-09 | 9 | 5 | 36 | $559,700,000 |
24 | 38th | 275 | 2022-04-11 | 37 | 17 | 34 | $228,500,000 |
18 | 39th | 272 | 2022-05-09 | 9 | 5 | 32 | $191,100,000 |
34 | 40th | 271 | 2022-04-11 | 37 | 17 | 25 | $1,586,400,000 |
37 | 41st | 270 | 2022-05-04 | 14 | 7 | 27 | $750,000,000 |
33 | 42nd | 269 | 2022-05-02 | 16 | 8 | 31 | $1,260,000,000 |
4 | 43rd | 267 | 2022-05-07 | 11 | 6 | 34 | $1,586,400,000 |
25 | 44th | 265 | 2022-02-14 | 93 | 41 | 35 | $1,260,000,000 |
29 | 45th | 264 | 2022-02-02 | 105 | 46 | 27 | $559,700,000 |
48 | 46th | 231 | 2022-03-23 | 56 | 25 | 25 | $190,000,000 |
49 | 47th | 228 | 2022-04-23 | 25 | 12 | 20 | $242,189,743 |
47 | 48th | 215 | 2022-04-23 | 25 | 12 | 18 | $165,803,325 |
46 | 49th | 198 | 2022-04-04 | 44 | 20 | 19 | $1,260,000,000 |
52 | 50th | 178 | 2022-05-14 | 4 | 3 | 19 | $435,300,000 |
50 | 51st | 174 | 2022-03-26 | 53 | 24 | 11 | $101,160,404 |
53 | 52nd | 168 | 2022-01-24 | 114 | 50 | 15 | $730,000,000 |
51 | 53rd | 160 | 2022-03-09 | 70 | 31 | 11 | $246,800,000 |
54 | 54th | 152 | 2022-01-29 | 109 | 48 | 19 | $685,000,000 |
55 | 55th | 141 | 2022-05-04 | 14 | 7 | 13 | $246,800,000 |
59 | 56th | 125 | 2022-04-18 | 30 | 14 | 10 | $455,000,000 |
56 | 57th | 109 | 2022-05-09 | 9 | 5 | 11 | $315,300,000 |
57 | 58th | 104 | 2021-12-01 | 168 | 73 | 12 | $455,000,000 |
58 | 59th | 104 | 2022-05-18 | 0 | 1 | 8 | $447,800,000 |
61 | 60th | 73 | 2022-05-11 | 7 | 4 | 4 | $559,700,000 |
63 | 61st | 67 | 2022-05-11 | 7 | 4 | 0 | $0 |
69 | 62nd | 63 | 2022-05-11 | 7 | 4 | 3 | $730,000,000 |
62 | 63rd | 62 | 2022-04-27 | 21 | 10 | 5 | $750,000,000 |
64 | 64th | 61 | 2022-05-18 | 0 | 1 | 2 | $286,000,000 |
67 | 65th | 54 | 2022-05-07 | 11 | 6 | 1 | $294,000,000 |
68 | 66th | 51 | 2022-04-27 | 21 | 10 | 6 | $730,000,000 |
65 | 67th | 48 | 2022-05-18 | 0 | 1 | 3 | $238,000,000 |
66 | 68th | 48 | 2022-04-09 | 39 | 18 | 3 | $685,000,000 |
60 | 69th | 46 | 2022-01-08 | 130 | 57 | 4 | $730,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.