Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 28 | 1st | 365 | 2026-09-07 | 5 | 3 | 36 | $435,300,000 |
| 16 | 2nd | 361 | 2026-09-12 | 0 | 1 | 38 | $758,700,000 |
| 39 | 3rd | 360 | 2026-09-07 | 5 | 3 | 32 | $478,000,000 |
| 36 | 4th | 360 | 2026-07-29 | 45 | 20 | 32 | $169,000,000 |
| 32 | 5th | 359 | 2026-08-26 | 17 | 8 | 31 | $487,000,000 |
| 23 | 6th | 358 | 2026-09-12 | 0 | 1 | 35 | $1,790,000,000 |
| 27 | 7th | 351 | 2026-08-15 | 28 | 13 | 41 | $1,586,400,000 |
| 45 | 8th | 349 | 2026-08-26 | 17 | 8 | 28 | $350,000,000 |
| 19 | 9th | 349 | 2026-09-07 | 5 | 3 | 33 | $1,586,400,000 |
| 40 | 10th | 348 | 2026-09-09 | 3 | 2 | 27 | $1,760,000,000 |
| 42 | 11th | 348 | 2026-09-09 | 3 | 2 | 27 | $842,000,000 |
| 26 | 12th | 346 | 2026-08-12 | 31 | 14 | 43 | $1,040,000,000 |
| 12 | 13th | 344 | 2026-08-26 | 17 | 8 | 38 | $1,500,000,000 |
| 15 | 14th | 344 | 2026-09-07 | 5 | 3 | 29 | $478,000,000 |
| 41 | 15th | 344 | 2026-08-03 | 40 | 18 | 29 | $527,000,000 |
| 35 | 16th | 344 | 2026-08-08 | 35 | 16 | 32 | $329,000,000 |
| 22 | 17th | 344 | 2026-07-22 | 52 | 23 | 45 | $1,760,000,000 |
| 6 | 18th | 342 | 2026-08-10 | 33 | 15 | 32 | $1,260,000,000 |
| 11 | 19th | 342 | 2026-08-31 | 12 | 6 | 44 | $1,790,000,000 |
| 20 | 20th | 341 | 2026-08-05 | 38 | 17 | 31 | $750,000,000 |
| 8 | 21st | 341 | 2026-08-17 | 26 | 12 | 44 | $1,586,400,000 |
| 17 | 22nd | 340 | 2026-08-31 | 12 | 6 | 41 | $487,000,000 |
| 21 | 23rd | 340 | 2026-08-19 | 24 | 11 | 34 | $842,000,000 |
| 9 | 24th | 339 | 2026-09-09 | 3 | 2 | 38 | $394,000,000 |
| 10 | 25th | 339 | 2026-09-02 | 10 | 5 | 39 | $1,080,000,000 |
| 2 | 26th | 338 | 2026-07-20 | 54 | 24 | 41 | $478,000,000 |
| 3 | 27th | 338 | 2026-09-02 | 10 | 5 | 42 | $315,300,000 |
| 44 | 28th | 337 | 2026-07-20 | 54 | 24 | 35 | $1,790,000,000 |
| 31 | 29th | 335 | 2026-08-22 | 21 | 10 | 33 | $1,820,000,000 |
| 24 | 30th | 335 | 2026-07-25 | 49 | 22 | 38 | $1,760,000,000 |
| 43 | 31st | 332 | 2026-07-08 | 66 | 29 | 34 | $256,000,000 |
| 14 | 32nd | 332 | 2026-09-12 | 0 | 1 | 39 | $1,260,000,000 |
| 7 | 33rd | 331 | 2026-07-15 | 59 | 26 | 38 | $1,080,000,000 |
| 33 | 34th | 330 | 2026-08-24 | 19 | 9 | 31 | $1,260,000,000 |
| 30 | 35th | 329 | 2026-08-03 | 40 | 18 | 35 | $559,700,000 |
| 38 | 36th | 328 | 2026-08-24 | 19 | 9 | 30 | $447,800,000 |
| 5 | 37th | 328 | 2026-08-15 | 28 | 13 | 35 | $747,000,000 |
| 37 | 38th | 326 | 2026-08-31 | 12 | 6 | 30 | $750,000,000 |
| 1 | 39th | 323 | 2026-05-30 | 105 | 46 | 35 | $256,000,000 |
| 18 | 40th | 323 | 2026-08-29 | 14 | 7 | 35 | $251,000,000 |
| 4 | 41st | 321 | 2026-08-12 | 31 | 14 | 37 | $1,820,000,000 |
| 13 | 42nd | 320 | 2026-08-22 | 21 | 10 | 40 | $1,500,000,000 |
| 34 | 43rd | 316 | 2026-06-08 | 96 | 42 | 25 | $1,586,400,000 |
| 25 | 44th | 308 | 2026-08-31 | 12 | 6 | 37 | $1,820,000,000 |
| 29 | 45th | 307 | 2026-09-02 | 10 | 5 | 29 | $559,700,000 |
| 47 | 46th | 274 | 2026-09-05 | 7 | 4 | 16 | $165,803,325 |
| 48 | 47th | 272 | 2026-08-03 | 40 | 18 | 25 | $190,000,000 |
| 49 | 48th | 268 | 2026-08-31 | 12 | 6 | 22 | $842,000,000 |
| 46 | 49th | 242 | 2026-07-27 | 47 | 21 | 18 | $1,260,000,000 |
| 52 | 50th | 233 | 2026-05-30 | 105 | 46 | 24 | $1,820,000,000 |
| 50 | 51st | 226 | 2026-08-26 | 17 | 8 | 10 | $101,160,404 |
| 53 | 52nd | 220 | 2026-09-05 | 7 | 4 | 16 | $730,000,000 |
| 51 | 53rd | 206 | 2026-05-27 | 108 | 47 | 12 | $246,800,000 |
| 54 | 54th | 200 | 2026-08-22 | 21 | 10 | 18 | $685,000,000 |
| 55 | 55th | 185 | 2026-09-09 | 3 | 2 | 16 | $256,000,000 |
| 59 | 56th | 175 | 2026-09-05 | 7 | 4 | 12 | $1,820,000,000 |
| 56 | 57th | 159 | 2026-09-07 | 5 | 3 | 10 | $315,300,000 |
| 58 | 58th | 158 | 2026-09-12 | 0 | 1 | 9 | $447,800,000 |
| 57 | 59th | 154 | 2026-08-22 | 21 | 10 | 15 | $455,000,000 |
| 61 | 60th | 125 | 2026-08-19 | 24 | 11 | 6 | $1,790,000,000 |
| 64 | 61st | 124 | 2026-09-02 | 10 | 5 | 7 | $1,760,000,000 |
| 63 | 62nd | 118 | 2026-08-15 | 28 | 13 | 1 | $93,000,000 |
| 69 | 63rd | 116 | 2026-09-12 | 0 | 1 | 6 | $1,330,000,000 |
| 62 | 64th | 113 | 2026-08-29 | 14 | 7 | 8 | $1,790,000,000 |
| 66 | 65th | 103 | 2026-08-12 | 31 | 14 | 5 | $1,040,000,000 |
| 67 | 66th | 103 | 2026-08-29 | 14 | 7 | 4 | $1,040,000,000 |
| 68 | 67th | 98 | 2026-08-24 | 19 | 9 | 8 | $730,000,000 |
| 60 | 68th | 95 | 2026-08-05 | 38 | 17 | 5 | $730,000,000 |
| 65 | 69th | 93 | 2026-09-09 | 3 | 2 | 4 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.