Number Investigator

  1. Home
  2. Tools
  3. Number Investigator

Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.

Filter Your Query

Number Rank Frequency Date Days Draws Jackpot Wins US $ Highest Jackpot Win
23 1st 353 2025-09-06 53 24 36 $1,790,000,000
39 2nd 353 2025-10-27 2 2 33 $478,000,000
32 3rd 351 2025-10-20 9 5 31 $487,000,000
28 4th 348 2025-10-15 14 7 37 $435,300,000
16 5th 348 2025-10-11 18 9 39 $758,700,000
36 6th 346 2025-08-02 88 39 33 $169,000,000
45 7th 344 2025-09-24 35 16 28 $350,000,000
27 8th 341 2025-10-18 11 6 40 $1,586,400,000
22 9th 339 2025-10-25 4 3 45 $1,760,000,000
12 10th 338 2025-10-25 4 3 38 $1,500,000,000
19 11th 338 2025-08-25 65 29 33 $1,586,400,000
40 12th 337 2025-10-18 11 6 28 $1,760,000,000
26 13th 337 2025-09-08 51 23 41 $758,700,000
15 14th 336 2025-09-24 35 16 31 $478,000,000
42 15th 336 2025-09-22 37 17 26 $842,000,000
35 16th 336 2025-08-02 88 39 32 $329,000,000
41 17th 335 2025-09-08 51 23 30 $527,000,000
20 18th 334 2025-10-11 18 9 31 $750,000,000
11 19th 334 2025-10-18 11 6 43 $1,790,000,000
10 20th 330 2025-10-15 14 7 39 $1,080,000,000
9 21st 330 2025-08-27 63 28 39 $394,000,000
8 22nd 330 2025-10-08 21 10 44 $1,586,400,000
2 23rd 330 2025-10-25 4 3 40 $478,000,000
17 24th 329 2025-10-27 2 2 40 $487,000,000
6 25th 329 2025-08-11 79 35 32 $1,260,000,000
21 26th 328 2025-07-16 105 46 34 $842,000,000
44 27th 327 2025-10-08 21 10 35 $1,790,000,000
24 28th 326 2025-10-29 0 1 37 $1,760,000,000
31 29th 324 2025-09-24 35 16 32 $394,000,000
3 30th 323 2025-10-18 11 6 41 $315,300,000
33 31st 322 2025-08-30 60 27 32 $1,260,000,000
43 32nd 322 2025-10-27 2 2 34 $256,000,000
7 33rd 321 2025-10-04 25 12 38 $1,080,000,000
1 34th 320 2025-09-29 30 14 35 $256,000,000
38 35th 319 2025-10-20 9 5 29 $447,800,000
14 36th 319 2025-10-13 16 8 40 $1,260,000,000
37 37th 317 2025-10-22 7 4 28 $750,000,000
30 38th 316 2025-09-17 42 19 36 $559,700,000
5 39th 314 2025-07-09 112 49 36 $747,000,000
13 40th 313 2025-10-15 14 7 40 $1,500,000,000
4 41st 311 2025-10-29 0 1 35 $1,586,400,000
34 42nd 311 2025-10-15 14 7 25 $1,586,400,000
18 43rd 309 2025-10-22 7 4 34 $191,100,000
25 44th 299 2025-09-01 58 26 35 $1,260,000,000
29 45th 297 2025-10-06 23 11 29 $559,700,000
47 46th 261 2025-10-15 14 7 17 $165,803,325
48 47th 260 2025-10-08 21 10 25 $190,000,000
49 48th 259 2025-10-29 0 1 22 $842,000,000
46 49th 234 2025-09-22 37 17 19 $1,260,000,000
52 50th 220 2025-10-22 7 4 22 $1,760,000,000
50 51st 214 2025-09-17 42 19 11 $101,160,404
53 52nd 208 2025-09-24 35 16 15 $730,000,000
51 53rd 195 2025-10-27 2 2 11 $246,800,000
54 54th 191 2025-10-22 7 4 19 $685,000,000
55 55th 175 2025-10-01 28 13 15 $256,000,000
59 56th 160 2025-09-22 37 17 11 $455,000,000
56 57th 143 2025-05-31 151 66 12 $315,300,000
58 58th 142 2025-10-18 11 6 10 $447,800,000
57 59th 139 2025-07-26 95 42 16 $455,000,000
61 60th 117 2025-09-27 32 15 6 $1,790,000,000
69 61st 109 2025-10-20 9 5 6 $1,330,000,000
64 62nd 108 2025-10-13 16 8 7 $1,760,000,000
62 63rd 105 2025-09-17 42 19 7 $1,790,000,000
63 64th 104 2025-08-18 72 32 2 $93,000,000
67 65th 98 2025-10-25 4 3 2 $294,000,000
66 66th 94 2025-10-27 2 2 5 $685,000,000
68 67th 90 2025-10-04 25 12 8 $730,000,000
60 68th 84 2025-10-29 0 1 5 $730,000,000
65 69th 80 2025-10-29 0 1 3 $238,000,000

More Powerball Tools

Common Combos

Common Numbers

Common Trios

Have I Won?

Hot And Cold

Last Drawn

Lucky Numbers

Number Couples

Number Investigator

Powerball Number Analysis

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.