Number Investigator is arguably our most comprehensive tool, giving you access to past draw data that can be sorted, re-sorted and explored to your heart's content. Use it to choose your numbers or just to find out more about each number in the draw, how often it comes up and so on.
| Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
|---|---|---|---|---|---|---|---|
| 39 | 1st | 354 | 2025-11-12 | 0 | 1 | 33 | $478,000,000 |
| 23 | 2nd | 353 | 2025-09-06 | 68 | 30 | 36 | $1,790,000,000 |
| 32 | 3rd | 352 | 2025-11-03 | 9 | 5 | 31 | $487,000,000 |
| 28 | 4th | 349 | 2025-11-10 | 2 | 2 | 37 | $435,300,000 |
| 16 | 5th | 348 | 2025-10-11 | 33 | 15 | 39 | $758,700,000 |
| 36 | 6th | 346 | 2025-08-02 | 103 | 45 | 33 | $169,000,000 |
| 45 | 7th | 344 | 2025-09-24 | 50 | 22 | 28 | $350,000,000 |
| 27 | 8th | 341 | 2025-10-18 | 26 | 12 | 40 | $1,586,400,000 |
| 22 | 9th | 339 | 2025-10-25 | 19 | 9 | 45 | $1,760,000,000 |
| 40 | 10th | 338 | 2025-11-03 | 9 | 5 | 28 | $1,760,000,000 |
| 12 | 11th | 338 | 2025-10-25 | 19 | 9 | 38 | $1,500,000,000 |
| 19 | 12th | 338 | 2025-08-25 | 80 | 35 | 33 | $1,586,400,000 |
| 26 | 13th | 338 | 2025-11-01 | 12 | 6 | 41 | $758,700,000 |
| 15 | 14th | 336 | 2025-09-24 | 50 | 22 | 31 | $478,000,000 |
| 42 | 15th | 336 | 2025-09-22 | 52 | 23 | 26 | $842,000,000 |
| 35 | 16th | 336 | 2025-08-02 | 103 | 45 | 32 | $329,000,000 |
| 41 | 17th | 335 | 2025-09-08 | 66 | 29 | 30 | $527,000,000 |
| 20 | 18th | 334 | 2025-10-11 | 33 | 15 | 31 | $750,000,000 |
| 11 | 19th | 334 | 2025-10-18 | 26 | 12 | 43 | $1,790,000,000 |
| 9 | 20th | 331 | 2025-11-05 | 7 | 4 | 39 | $394,000,000 |
| 2 | 21st | 331 | 2025-11-01 | 12 | 6 | 40 | $478,000,000 |
| 17 | 22nd | 330 | 2025-11-05 | 7 | 4 | 40 | $487,000,000 |
| 10 | 23rd | 330 | 2025-10-15 | 29 | 13 | 39 | $1,080,000,000 |
| 6 | 24th | 330 | 2025-11-10 | 2 | 2 | 32 | $1,260,000,000 |
| 8 | 25th | 330 | 2025-10-08 | 36 | 16 | 44 | $1,586,400,000 |
| 44 | 26th | 329 | 2025-11-10 | 2 | 2 | 35 | $1,790,000,000 |
| 21 | 27th | 328 | 2025-07-16 | 120 | 52 | 34 | $842,000,000 |
| 24 | 28th | 326 | 2025-10-29 | 15 | 7 | 37 | $1,760,000,000 |
| 43 | 29th | 325 | 2025-11-12 | 0 | 1 | 34 | $256,000,000 |
| 3 | 30th | 325 | 2025-11-08 | 4 | 3 | 41 | $315,300,000 |
| 31 | 31st | 324 | 2025-09-24 | 50 | 22 | 32 | $394,000,000 |
| 33 | 32nd | 322 | 2025-08-30 | 75 | 33 | 32 | $1,260,000,000 |
| 7 | 33rd | 321 | 2025-10-04 | 40 | 18 | 38 | $1,080,000,000 |
| 1 | 34th | 320 | 2025-09-29 | 45 | 20 | 35 | $256,000,000 |
| 38 | 35th | 319 | 2025-10-20 | 24 | 11 | 29 | $447,800,000 |
| 14 | 36th | 319 | 2025-10-13 | 31 | 14 | 40 | $1,260,000,000 |
| 37 | 37th | 317 | 2025-10-22 | 22 | 10 | 28 | $750,000,000 |
| 30 | 38th | 316 | 2025-09-17 | 57 | 25 | 36 | $559,700,000 |
| 5 | 39th | 314 | 2025-07-09 | 127 | 55 | 36 | $747,000,000 |
| 13 | 40th | 313 | 2025-10-15 | 29 | 13 | 40 | $1,500,000,000 |
| 4 | 41st | 311 | 2025-10-29 | 15 | 7 | 35 | $1,586,400,000 |
| 34 | 42nd | 311 | 2025-10-15 | 29 | 13 | 25 | $1,586,400,000 |
| 18 | 43rd | 309 | 2025-10-22 | 22 | 10 | 34 | $191,100,000 |
| 25 | 44th | 299 | 2025-09-01 | 73 | 32 | 35 | $1,260,000,000 |
| 29 | 45th | 299 | 2025-11-12 | 0 | 1 | 29 | $559,700,000 |
| 47 | 46th | 261 | 2025-10-15 | 29 | 13 | 17 | $165,803,325 |
| 48 | 47th | 261 | 2025-11-10 | 2 | 2 | 25 | $190,000,000 |
| 49 | 48th | 259 | 2025-10-29 | 15 | 7 | 22 | $842,000,000 |
| 46 | 49th | 234 | 2025-09-22 | 52 | 23 | 19 | $1,260,000,000 |
| 52 | 50th | 220 | 2025-10-22 | 22 | 10 | 22 | $1,760,000,000 |
| 50 | 51st | 214 | 2025-09-17 | 57 | 25 | 11 | $101,160,404 |
| 53 | 52nd | 209 | 2025-11-08 | 4 | 3 | 15 | $730,000,000 |
| 51 | 53rd | 196 | 2025-11-12 | 0 | 1 | 11 | $246,800,000 |
| 54 | 54th | 191 | 2025-10-22 | 22 | 10 | 19 | $685,000,000 |
| 55 | 55th | 175 | 2025-10-01 | 43 | 19 | 15 | $256,000,000 |
| 59 | 56th | 160 | 2025-09-22 | 52 | 23 | 11 | $455,000,000 |
| 58 | 57th | 143 | 2025-11-10 | 2 | 2 | 10 | $447,800,000 |
| 56 | 58th | 143 | 2025-05-31 | 166 | 72 | 12 | $315,300,000 |
| 57 | 59th | 140 | 2025-11-03 | 9 | 5 | 16 | $455,000,000 |
| 61 | 60th | 118 | 2025-11-05 | 7 | 4 | 6 | $1,790,000,000 |
| 69 | 61st | 109 | 2025-10-20 | 24 | 11 | 6 | $1,330,000,000 |
| 64 | 62nd | 108 | 2025-10-13 | 31 | 14 | 7 | $1,760,000,000 |
| 62 | 63rd | 107 | 2025-11-08 | 4 | 3 | 7 | $1,790,000,000 |
| 63 | 64th | 104 | 2025-08-18 | 87 | 38 | 2 | $93,000,000 |
| 67 | 65th | 98 | 2025-10-25 | 19 | 9 | 2 | $294,000,000 |
| 66 | 66th | 95 | 2025-11-05 | 7 | 4 | 5 | $685,000,000 |
| 68 | 67th | 91 | 2025-11-08 | 4 | 3 | 8 | $730,000,000 |
| 60 | 68th | 85 | 2025-11-08 | 4 | 3 | 5 | $730,000,000 |
| 65 | 69th | 81 | 2025-11-12 | 0 | 1 | 3 | $238,000,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.