Some groups of numbers seem to be drawn together more than others.
The Common Trios tool can help you understand exactly which three numbers were drawn together over a period of time. If you have one or two favourite numbers, this tool is the perfect solution to build the rest of your Powerball numbers.
Triplets | Frequency |
---|---|
64348 | 8 |
101845 | 8 |
233345 | 7 |
131745 | 7 |
151826 | 7 |
111740 | 6 |
71729 | 6 |
193343 | 6 |
272941 | 6 |
12529 | 6 |
31634 | 6 |
102435 | 6 |
1420 | 6 |
182849 | 6 |
112027 | 6 |
212229 | 6 |
52236 | 6 |
284048 | 6 |
1521 | 6 |
91220 | 6 |
62536 | 6 |
11937 | 6 |
41238 | 6 |
1313 | 6 |
151628 | 6 |
51024 | 6 |
31527 | 6 |
21335 | 6 |
6922 | 6 |
22428 | 6 |
143943 | 6 |
103843 | 6 |
142241 | 6 |
132838 | 5 |
42025 | 5 |
141528 | 5 |
111621 | 5 |
244950 | 5 |
152343 | 5 |
101140 | 5 |
82138 | 5 |
33442 | 5 |
91323 | 5 |
31926 | 5 |
51240 | 5 |
3830 | 5 |
172645 | 5 |
102536 | 5 |
81522 | 5 |
43941 | 5 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.