It can sometimes feel like forever since your numbers last came up, but is it really so long? The Powerball Last Drawn tool shows you how long ago each number made its last appearance. The 'date' column shows the last draw date when the number appeared; the ‘days’ column shows the number of calendar days since it last appeared and the ‘draws’ column, the number of draws since it last appeared. If you like this tool, try our Hot and Cold tool as well.
Number | Date | Days | Draws |
---|---|---|---|
41 | 2024-05-08 | 155 | 67 |
49 | 2024-07-06 | 96 | 42 |
20 | 2024-07-08 | 94 | 41 |
36 | 2024-07-22 | 80 | 35 |
58 | 2024-07-31 | 71 | 31 |
61 | 2024-08-03 | 68 | 30 |
40 | 2024-08-03 | 68 | 30 |
54 | 2024-08-05 | 66 | 29 |
51 | 2024-08-05 | 66 | 29 |
44 | 2024-08-05 | 66 | 29 |
6 | 2024-08-07 | 64 | 28 |
57 | 2024-08-12 | 59 | 26 |
62 | 2024-08-14 | 57 | 25 |
28 | 2024-08-19 | 52 | 23 |
23 | 2024-08-26 | 45 | 20 |
50 | 2024-08-28 | 43 | 19 |
5 | 2024-08-28 | 43 | 19 |
64 | 2024-08-28 | 43 | 19 |
35 | 2024-08-31 | 40 | 18 |
4 | 2024-08-31 | 40 | 18 |
42 | 2024-09-02 | 38 | 17 |
33 | 2024-09-04 | 36 | 16 |
59 | 2024-09-04 | 36 | 16 |
7 | 2024-09-04 | 36 | 16 |
14 | 2024-09-07 | 33 | 15 |
60 | 2024-09-09 | 31 | 14 |
16 | 2024-09-09 | 31 | 14 |
10 | 2024-09-11 | 29 | 13 |
55 | 2024-09-11 | 29 | 13 |
67 | 2024-09-11 | 29 | 13 |
48 | 2024-09-14 | 26 | 12 |
38 | 2024-09-14 | 26 | 12 |
56 | 2024-09-14 | 26 | 12 |
29 | 2024-09-14 | 26 | 12 |
34 | 2024-09-14 | 26 | 12 |
27 | 2024-09-16 | 24 | 11 |
8 | 2024-09-16 | 24 | 11 |
68 | 2024-09-18 | 22 | 10 |
47 | 2024-09-18 | 22 | 10 |
22 | 2024-09-18 | 22 | 10 |
17 | 2024-09-21 | 19 | 9 |
19 | 2024-09-21 | 19 | 9 |
15 | 2024-09-23 | 17 | 8 |
45 | 2024-09-25 | 15 | 7 |
26 | 2024-09-25 | 15 | 7 |
39 | 2024-09-28 | 12 | 6 |
13 | 2024-09-28 | 12 | 6 |
24 | 2024-09-28 | 12 | 6 |
3 | 2024-09-28 | 12 | 6 |
9 | 2024-09-30 | 10 | 5 |
11 | 2024-09-30 | 10 | 5 |
69 | 2024-09-30 | 10 | 5 |
37 | 2024-10-02 | 8 | 4 |
1 | 2024-10-02 | 8 | 4 |
21 | 2024-10-02 | 8 | 4 |
12 | 2024-10-05 | 5 | 3 |
65 | 2024-10-05 | 5 | 3 |
46 | 2024-10-05 | 5 | 3 |
2 | 2024-10-05 | 5 | 3 |
31 | 2024-10-07 | 3 | 2 |
52 | 2024-10-07 | 3 | 2 |
63 | 2024-10-07 | 3 | 2 |
18 | 2024-10-07 | 3 | 2 |
30 | 2024-10-07 | 3 | 2 |
43 | 2024-10-09 | 1 | 1 |
53 | 2024-10-09 | 1 | 1 |
66 | 2024-10-09 | 1 | 1 |
32 | 2024-10-09 | 1 | 1 |
25 | 2024-10-09 | 1 | 1 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.