It can sometimes feel like forever since your numbers last came up, but is it really so long? The Powerball Last Drawn tool shows you how long ago each number made its last appearance. The 'date' column shows the last draw date when the number appeared; the ‘days’ column shows the number of calendar days since it last appeared and the ‘draws’ column, the number of draws since it last appeared. If you like this tool, try our Hot and Cold tool as well.
Number | Date | Days | Draws |
---|---|---|---|
49 | 2024-07-06 | 153 | 66 |
36 | 2024-07-22 | 137 | 59 |
54 | 2024-08-05 | 123 | 53 |
42 | 2024-09-02 | 95 | 41 |
59 | 2024-09-04 | 93 | 40 |
55 | 2024-09-11 | 86 | 37 |
47 | 2024-09-18 | 79 | 34 |
68 | 2024-09-18 | 79 | 34 |
65 | 2024-10-05 | 62 | 27 |
14 | 2024-10-14 | 53 | 23 |
19 | 2024-10-19 | 48 | 21 |
57 | 2024-10-21 | 46 | 20 |
15 | 2024-10-23 | 44 | 19 |
2 | 2024-10-23 | 44 | 19 |
51 | 2024-10-26 | 41 | 18 |
8 | 2024-10-26 | 41 | 18 |
10 | 2024-11-02 | 34 | 15 |
33 | 2024-11-04 | 32 | 14 |
53 | 2024-11-04 | 32 | 14 |
48 | 2024-11-04 | 32 | 14 |
18 | 2024-11-04 | 32 | 14 |
37 | 2024-11-06 | 30 | 13 |
17 | 2024-11-06 | 30 | 13 |
50 | 2024-11-09 | 27 | 12 |
56 | 2024-11-09 | 27 | 12 |
66 | 2024-11-09 | 27 | 12 |
11 | 2024-11-09 | 27 | 12 |
46 | 2024-11-11 | 25 | 11 |
58 | 2024-11-13 | 23 | 10 |
20 | 2024-11-13 | 23 | 10 |
43 | 2024-11-13 | 23 | 10 |
38 | 2024-11-16 | 20 | 9 |
21 | 2024-11-16 | 20 | 9 |
32 | 2024-11-16 | 20 | 9 |
22 | 2024-11-16 | 20 | 9 |
52 | 2024-11-18 | 18 | 8 |
31 | 2024-11-18 | 18 | 8 |
27 | 2024-11-18 | 18 | 8 |
41 | 2024-11-18 | 18 | 8 |
69 | 2024-11-18 | 18 | 8 |
62 | 2024-11-20 | 16 | 7 |
16 | 2024-11-20 | 16 | 7 |
64 | 2024-11-20 | 16 | 7 |
30 | 2024-11-20 | 16 | 7 |
12 | 2024-11-23 | 13 | 6 |
34 | 2024-11-23 | 13 | 6 |
44 | 2024-11-23 | 13 | 6 |
45 | 2024-11-25 | 11 | 5 |
60 | 2024-11-25 | 11 | 5 |
35 | 2024-11-25 | 11 | 5 |
5 | 2024-11-25 | 11 | 5 |
13 | 2024-11-27 | 9 | 4 |
6 | 2024-11-27 | 9 | 4 |
40 | 2024-11-27 | 9 | 4 |
7 | 2024-11-27 | 9 | 4 |
39 | 2024-11-30 | 6 | 3 |
63 | 2024-11-30 | 6 | 3 |
24 | 2024-11-30 | 6 | 3 |
29 | 2024-11-30 | 6 | 3 |
4 | 2024-11-30 | 6 | 3 |
9 | 2024-12-02 | 4 | 2 |
67 | 2024-12-02 | 4 | 2 |
3 | 2024-12-02 | 4 | 2 |
26 | 2024-12-02 | 4 | 2 |
28 | 2024-12-04 | 2 | 1 |
61 | 2024-12-04 | 2 | 1 |
23 | 2024-12-04 | 2 | 1 |
1 | 2024-12-04 | 2 | 1 |
25 | 2024-12-04 | 2 | 1 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.