The Powerball Number Investigator Tool analyzes the draw frequency of the Powerball number over a user-adjustable timeframe. Users can find out the highest jackpot win by any given Powerball number, as well as gaps between each draw in days and number of draws. The data in each column can be sorted in ascending or descending order.
Number | Rank | Frequency | Date | Days | Draws | Jackpot Wins | US $ Highest Jackpot Win |
---|---|---|---|---|---|---|---|
18 | 1st | 119 | 2024-02-14 | 296 | 127 | 10 | $160,334,460 |
20 | 2nd | 116 | 2024-10-23 | 44 | 19 | 7 | $478,000,000 |
9 | 3rd | 114 | 2024-11-13 | 23 | 10 | 9 | $1,330,000,000 |
6 | 4th | 114 | 2024-10-12 | 55 | 24 | 7 | $384,647,858 |
26 | 5th | 113 | 2024-11-18 | 18 | 8 | 11 | $559,700,000 |
14 | 6th | 112 | 2024-10-14 | 53 | 23 | 12 | $246,800,000 |
24 | 7th | 112 | 2024-05-25 | 195 | 84 | 12 | $1,080,000,000 |
11 | 8th | 107 | 2024-10-16 | 51 | 22 | 11 | $370,896,781 |
21 | 9th | 107 | 2024-11-04 | 32 | 14 | 8 | $224,655,690 |
2 | 10th | 106 | 2024-11-02 | 34 | 15 | 12 | $435,300,000 |
1 | 11th | 106 | 2024-07-08 | 151 | 65 | 6 | $842,000,000 |
10 | 12th | 105 | 2024-10-09 | 58 | 25 | 15 | $1,760,000,000 |
5 | 13th | 104 | 2024-11-27 | 9 | 4 | 9 | $487,000,000 |
4 | 14th | 104 | 2024-11-06 | 30 | 13 | 11 | $1,500,000,000 |
13 | 15th | 104 | 2024-12-04 | 2 | 1 | 11 | $161,496,959 |
8 | 16th | 102 | 2024-11-23 | 13 | 6 | 11 | $350,000,000 |
19 | 17th | 102 | 2024-09-23 | 74 | 32 | 14 | $223,256,477 |
23 | 18th | 101 | 2024-07-15 | 144 | 62 | 7 | $153,530,035 |
25 | 19th | 100 | 2024-11-30 | 6 | 3 | 8 | $315,300,000 |
12 | 20th | 100 | 2024-11-25 | 11 | 5 | 11 | $750,000,000 |
17 | 21st | 99 | 2024-10-28 | 39 | 17 | 10 | $1,260,000,000 |
3 | 22nd | 98 | 2024-10-05 | 62 | 27 | 4 | $447,800,000 |
15 | 23rd | 96 | 2024-10-26 | 41 | 18 | 10 | $685,000,000 |
7 | 24th | 92 | 2024-09-18 | 79 | 34 | 12 | $747,000,000 |
22 | 25th | 92 | 2024-10-30 | 37 | 16 | 9 | $730,000,000 |
16 | 26th | 92 | 2024-11-16 | 20 | 9 | 9 | $420,900,000 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.