Le Chercheur de numéros est probablement l’outil le plus exhaustif; il vous permet de trier, de reclasser et d’étudier les données sur les tirages antérieurs à votre guise.
Utilisez-le pour choisir vos numéros ou pour simplement en savoir plus sur chaque numéro du tirage, sa fréquence de sortie, etc.
Numéro | Rang | Fréquence | Date | Jours | Tirages | Gains du jackpot | US $ Plus gros jackpot |
---|---|---|---|---|---|---|---|
39 | 1er | 343 | 2024-09-28 | 12 | 6 | 32 | $238,000,000 |
36 | 2e | 338 | 2024-07-22 | 80 | 35 | 33 | $169,000,000 |
32 | 3e | 337 | 2024-10-09 | 1 | 1 | 31 | $487,000,000 |
23 | 4e | 333 | 2024-08-26 | 45 | 20 | 35 | $758,700,000 |
16 | 5e | 332 | 2024-09-09 | 31 | 14 | 39 | $758,700,000 |
26 | 6e | 331 | 2024-09-25 | 15 | 7 | 41 | $758,700,000 |
19 | 7e | 331 | 2024-09-21 | 19 | 9 | 33 | $1,586,400,000 |
22 | 8e | 330 | 2024-09-18 | 22 | 10 | 45 | $1,760,000,000 |
28 | 9e | 329 | 2024-08-19 | 52 | 23 | 37 | $435,300,000 |
45 | 10e | 329 | 2024-09-25 | 15 | 7 | 28 | $350,000,000 |
27 | 11e | 328 | 2024-09-16 | 24 | 11 | 39 | $1,586,400,000 |
42 | 12e | 327 | 2024-09-02 | 38 | 17 | 26 | $842,000,000 |
41 | 13e | 327 | 2024-05-08 | 155 | 67 | 29 | $228,500,000 |
20 | 14e | 324 | 2024-07-08 | 94 | 41 | 31 | $750,000,000 |
11 | 15e | 323 | 2024-09-30 | 10 | 5 | 41 | $1,080,000,000 |
10 | 16e | 323 | 2024-09-11 | 29 | 13 | 39 | $1,080,000,000 |
12 | 17e | 322 | 2024-10-05 | 5 | 3 | 36 | $1,500,000,000 |
15 | 18e | 322 | 2024-09-23 | 17 | 8 | 30 | $394,000,000 |
35 | 19e | 321 | 2024-08-31 | 40 | 18 | 31 | $242,189,743 |
9 | 20e | 321 | 2024-09-30 | 10 | 5 | 39 | $394,000,000 |
40 | 21e | 321 | 2024-08-03 | 68 | 30 | 28 | $1,760,000,000 |
2 | 22e | 320 | 2024-10-05 | 5 | 3 | 39 | $190,000,000 |
8 | 23e | 317 | 2024-09-16 | 24 | 11 | 44 | $1,586,400,000 |
17 | 24e | 317 | 2024-09-21 | 19 | 9 | 40 | $487,000,000 |
24 | 25e | 316 | 2024-09-28 | 12 | 6 | 37 | $1,760,000,000 |
21 | 26e | 316 | 2024-10-02 | 8 | 4 | 33 | $842,000,000 |
6 | 27e | 315 | 2024-08-07 | 64 | 28 | 32 | $1,260,000,000 |
31 | 28e | 313 | 2024-10-07 | 3 | 2 | 30 | $394,000,000 |
38 | 29e | 312 | 2024-09-14 | 26 | 12 | 29 | $447,800,000 |
44 | 30e | 311 | 2024-08-05 | 66 | 29 | 33 | $1,330,000,000 |
3 | 31e | 310 | 2024-09-28 | 12 | 6 | 41 | $315,300,000 |
14 | 32e | 309 | 2024-09-07 | 33 | 15 | 38 | $1,260,000,000 |
1 | 33e | 308 | 2024-10-02 | 8 | 4 | 32 | $242,189,743 |
7 | 34e | 308 | 2024-09-04 | 36 | 16 | 37 | $1,080,000,000 |
33 | 35e | 308 | 2024-09-04 | 36 | 16 | 32 | $1,260,000,000 |
43 | 36e | 306 | 2024-10-09 | 1 | 1 | 33 | $247,000,000 |
30 | 37e | 306 | 2024-10-07 | 3 | 2 | 36 | $559,700,000 |
5 | 38e | 305 | 2024-08-28 | 43 | 19 | 36 | $747,000,000 |
37 | 39e | 304 | 2024-10-02 | 8 | 4 | 27 | $750,000,000 |
13 | 40e | 301 | 2024-09-28 | 12 | 6 | 40 | $1,500,000,000 |
34 | 41e | 299 | 2024-09-14 | 26 | 12 | 25 | $1,586,400,000 |
4 | 42e | 296 | 2024-08-31 | 40 | 18 | 35 | $1,586,400,000 |
18 | 43e | 295 | 2024-10-07 | 3 | 2 | 33 | $191,100,000 |
25 | 44e | 289 | 2024-10-09 | 1 | 1 | 35 | $1,260,000,000 |
29 | 45e | 281 | 2024-09-14 | 26 | 12 | 27 | $559,700,000 |
47 | 46e | 251 | 2024-09-18 | 22 | 10 | 17 | $165,803,325 |
48 | 47e | 249 | 2024-09-14 | 26 | 12 | 25 | $190,000,000 |
49 | 48e | 246 | 2024-07-06 | 96 | 42 | 22 | $842,000,000 |
46 | 49e | 226 | 2024-10-05 | 5 | 3 | 19 | $1,260,000,000 |
52 | 50e | 202 | 2024-10-07 | 3 | 2 | 21 | $1,760,000,000 |
50 | 51e | 201 | 2024-08-28 | 43 | 19 | 11 | $101,160,404 |
53 | 52e | 193 | 2024-10-09 | 1 | 1 | 14 | $730,000,000 |
51 | 53e | 185 | 2024-08-05 | 66 | 29 | 11 | $246,800,000 |
54 | 54e | 179 | 2024-08-05 | 66 | 29 | 19 | $685,000,000 |
55 | 55e | 167 | 2024-09-11 | 29 | 13 | 14 | $246,800,000 |
59 | 56e | 151 | 2024-09-04 | 36 | 16 | 11 | $455,000,000 |
56 | 57e | 137 | 2024-09-14 | 26 | 12 | 11 | $315,300,000 |
58 | 58e | 132 | 2024-07-31 | 71 | 31 | 10 | $447,800,000 |
57 | 59e | 128 | 2024-08-12 | 59 | 26 | 15 | $455,000,000 |
61 | 60e | 102 | 2024-08-03 | 68 | 30 | 4 | $559,700,000 |
69 | 61e | 98 | 2024-09-30 | 10 | 5 | 4 | $1,330,000,000 |
63 | 62e | 95 | 2024-10-07 | 3 | 2 | 2 | $93,000,000 |
64 | 63e | 91 | 2024-08-28 | 43 | 19 | 5 | $1,760,000,000 |
62 | 64e | 89 | 2024-08-14 | 57 | 25 | 6 | $750,000,000 |
68 | 65e | 86 | 2024-09-18 | 22 | 10 | 7 | $730,000,000 |
67 | 66e | 83 | 2024-09-11 | 29 | 13 | 2 | $294,000,000 |
66 | 67e | 81 | 2024-10-09 | 1 | 1 | 5 | $685,000,000 |
65 | 68e | 70 | 2024-10-05 | 5 | 3 | 3 | $238,000,000 |
60 | 69e | 69 | 2024-09-09 | 31 | 14 | 5 | $730,000,000 |
Nous utilisons des témoins pour personnaliser le contenu, publicités et pour analyser le trafic sur notre site Web. En utilisant notre site, vous acceptez l'utilisation de témoins conformément à notre Politique en matière de témoins