| Match | Winners | US $ Prize |
|---|---|---|
| 5 + PB | 1 | $114,000,000 |
| 5 | 0 | $0 |
| 4 + PB | 8 | $50,000 |
| 4 | 270 | $100 |
| 3 + PB | 681 | $100 |
| 3 | 17,440 | $7 |
| 2 + PB | 13,686 | $7 |
| 1 + PB | 105,294 | $4 |
| 0 + PB | 245,570 | $4 |
| Match | Winners | US $ Prize |
|---|---|---|
| 5 | 0 | $0 |
| 4 + PB | 2 | $100,000 |
| 4 | 73 | $200 |
| 3 + PB | 220 | $200 |
| 3 | 5,472 | $14 |
| 2 + PB | 4,376 | $14 |
| 1 + PB | 33,990 | $8 |
| 0 + PB | 79,417 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.