| Match | Winners | US $ Prize |
|---|---|---|
| 5 + PB | 0 | $0 |
| 5 | 0 | $0 |
| 4 + PB | 12 | $50,000 |
| 4 | 183 | $100 |
| 3 + PB | 543 | $100 |
| 3 | 13,718 | $7 |
| 2 + PB | 11,838 | $7 |
| 1 + PB | 98,306 | $4 |
| 0 + PB | 247,623 | $4 |
| Match | Winners | US $ Prize |
|---|---|---|
| 5 | 0 | $0 |
| 4 + PB | 6 | $100,000 |
| 4 | 53 | $200 |
| 3 + PB | 190 | $200 |
| 3 | 4,600 | $14 |
| 2 + PB | 4,095 | $14 |
| 1 + PB | 32,818 | $8 |
| 0 + PB | 84,512 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.