| Match | Winners | US $ Prize |
|---|---|---|
| 5 + PB | 0 | $0 |
| 5 | 0 | $0 |
| 4 + PB | 5 | $50,000 |
| 4 | 118 | $100 |
| 3 + PB | 314 | $100 |
| 3 | 8,508 | $7 |
| 2 + PB | 6,552 | $7 |
| 1 + PB | 52,273 | $4 |
| 0 + PB | 133,324 | $4 |
| Match | Winners | US $ Prize |
|---|---|---|
| 5 | 0 | $0 |
| 4 + PB | 0 | $0 |
| 4 | 49 | $200 |
| 3 + PB | 108 | $200 |
| 3 | 2,953 | $14 |
| 2 + PB | 2,272 | $14 |
| 1 + PB | 18,558 | $8 |
| 0 + PB | 48,643 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.