| Match | Winners | US $ Prize |
|---|---|---|
| 5 + PB | 1 | $847,000,000 |
| 5 | 0 | $0 |
| 4 + PB | 25 | $50,000 |
| 4 | 526 | $100 |
| 3 + PB | 1,324 | $100 |
| 3 | 34,265 | $7 |
| 2 + PB | 28,572 | $7 |
| 1 + PB | 223,203 | $4 |
| 0 + PB | 557,811 | $4 |
| Match | Winners | US $ Prize |
|---|---|---|
| 5 | 0 | $0 |
| 4 + PB | 4 | $100,000 |
| 4 | 155 | $200 |
| 3 + PB | 384 | $200 |
| 3 | 9,244 | $14 |
| 2 + PB | 7,685 | $14 |
| 1 + PB | 62,892 | $8 |
| 0 + PB | 160,110 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.