Monday, 09 October 2023Powerball Lottery Results

  1. Home
  2. Results
  3. October 2023
  4. 09 October 2023

Result

  1. 16
  2. 34
  3. 46
  4. 55
  5. 67
  6. 14
  7. PowerPlay 3x

US $ Est. Jackpot

$1.57 Billion Rollover
Prize Divisions
Match Winners US $ Prize
5 + PB 0 $0
5 4 $1,000,000
4 + PB 101 $50,000
4 1,877 $100
3 + PB 4,846 $100
3 123,953 $7
2 + PB 102,118 $7
1 + PB 792,130 $4
0 + PB 1,956,832 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 1 $2,000,000
4 + PB 17 $150,000
4 439 $300
3 + PB 1,118 $300
3 29,077 $21
2 + PB 24,067 $21
1 + PB 189,668 $12
0 + PB 474,870 $12

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.