Wednesday, 04 October 2023Powerball Lottery Results

  1. Home
  2. Results
  3. October 2023
  4. 04 October 2023

Result

  1. 9
  2. 35
  3. 54
  4. 63
  5. 64
  6. 1
  7. PowerPlay 2x

US $ Est. Jackpot

$1.00 Billion Rollover
Prize Divisions
Match Winners US $ Prize
5 + PB 0 $0
5 7 $1,000,000
4 + PB 81 $50,000
4 1,790 $100
3 + PB 4,379 $100
3 111,681 $7
2 + PB 90,919 $7
1 + PB 708,523 $4
0 + PB 1,723,161 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 3 $2,000,000
4 + PB 13 $100,000
4 392 $200
3 + PB 1,013 $200
3 26,085 $14
2 + PB 21,094 $14
1 + PB 165,707 $8
0 + PB 405,978 $8

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.