| Match | Winners | US $ Prize |
|---|---|---|
| 5 + PB | 0 | $0 |
| 5 | 0 | $0 |
| 4 + PB | 25 | $50,000 |
| 4 | 644 | $100 |
| 3 + PB | 1,572 | $100 |
| 3 | 39,927 | $7 |
| 2 + PB | 29,808 | $7 |
| 1 + PB | 212,375 | $4 |
| 0 + PB | 489,978 | $4 |
| Match | Winners | US $ Prize |
|---|---|---|
| 5 | 0 | $0 |
| 4 + PB | 5 | $100,000 |
| 4 | 227 | $200 |
| 3 + PB | 465 | $200 |
| 3 | 12,009 | $14 |
| 2 + PB | 8,606 | $14 |
| 1 + PB | 59,804 | $8 |
| 0 + PB | 134,615 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.