Wednesday, 11 February 2015Powerball Lottery Results

  1. Home
  2. Results
  3. February 2015
  4. 11 February 2015

Result

  1. 25
  2. 11
  3. 54
  4. 13
  5. 39
  6. 19
  7. PowerPlay 3x

US $ Est. Jackpot

$127 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 3 $42,348,717
5 33 $1,000,000
4 + PB 283 $10,000
4 9,151 $100
3 + PB 14,488 $100
3 482,666 $7
2 + PB 244,820 $7
1 + PB 1,537,561 $4
0 + PB 3,024,267 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 1 $2,000,000
4 + PB 35 $30,000
4 1,160 $300
3 + PB 1,876 $300
3 59,809 $21
2 + PB 30,739 $21
1 + PB 191,664 $12
0 + PB 372,524 $12

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.