Saturday, 07 May 2016Powerball Lottery Results

  1. Home
  2. Results
  3. May 2016
  4. 07 May 2016

Result

  1. 25
  2. 66
  3. 44
  4. 5
  5. 26
  6. 9
  7. PowerPlay 2x

US $ Est. Jackpot

$284.1 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 1 $284,097,220
5 7 $1,000,000
4 + PB 52 $50,000
4 1,703 $100
3 + PB 4,430 $100
3 108,768 $7
2 + PB 93,018 $7
1 + PB 713,735 $4
0 + PB 1,683,524 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 0 $0
4 + PB 9 $100,000
4 236 $200
3 + PB 660 $200
3 16,579 $14
2 + PB 14,500 $14
1 + PB 111,558 $8
0 + PB 262,574 $8

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.