Wednesday, 06 January 2016Powerball Lottery Results

  1. Home
  2. Results
  3. January 2016
  4. 06 January 2016

Result

  1. 47
  2. 2
  3. 63
  4. 62
  5. 11
  6. 17
  7. PowerPlay 3x

US $ Est. Jackpot

$528.5 Million Rollover
Prize Divisions
Match Winners US $ Prize
5 + PB 0 $0
5 14 $1,000,000
4 + PB 147 $50,000
4 3,920 $100
3 + PB 10,355 $100
3 254,933 $7
2 + PB 220,719 $7
1 + PB 1,707,789 $4
0 + PB 4,099,781 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 1 $2,000,000
4 + PB 24 $150,000
4 503 $300
3 + PB 1,336 $300
3 32,461 $21
2 + PB 28,988 $21
1 + PB 225,429 $12
0 + PB 538,583 $12

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.