Monday, 06 February 2023Powerball Lottery Results

  1. Home
  2. Results
  3. February 2023
  4. 06 February 2023

Result

  1. 5
  2. 11
  3. 22
  4. 23
  5. 69
  6. 7
  7. PowerPlay 2x

US $ Est. Jackpot

$747 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 1 $747,000,000
5 5 $1,000,000
4 + PB 58 $50,000
4 1,117 $100
3 + PB 3,198 $100
3 65,762 $7
2 + PB 57,199 $7
1 + PB 390,565 $4
0 + PB 873,654 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 1 $2,000,000
4 + PB 16 $100,000
4 326 $200
3 + PB 928 $200
3 18,250 $14
2 + PB 15,754 $14
1 + PB 102,250 $8
0 + PB 223,191 $8

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.