Saturday, 01 March 2014Powerball Lottery Results

  1. Home
  2. Results
  3. March 2014
  4. 01 March 2014

Result

  1. 3
  2. 8
  3. 25
  4. 47
  5. 30
  6. 13
  7. PowerPlay 4x

US $ Est. Jackpot

$34.4 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 1 $34,443,169
5 3 $1,000,000
4 + PB 25 $10,000
4 839 $100
3 + PB 1,492 $100
3 41,779 $7
2 + PB 23,528 $7
1 + PB 134,715 $4
0 + PB 245,498 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 4 $2,000,000
4 + PB 12 $40,000
4 191 $400
3 + PB 369 $400
3 9,462 $28
2 + PB 5,349 $28
1 + PB 30,379 $16
0 + PB 53,655 $16

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.